#15 Aylana Sheldon (MB) - Casper College

m
34
k/s
1.51
h %
.149
a/s
0.02
b/s
1.00
sa/s
0.01
d/s
0.23
Player Stats
  Overall Conf
Matches 34 16
Sets 124 63
Kills 187 104
Kills per set 1.51 1.65
Errors 101 62
Total Attacks 577 319
Total Attacks per set 4.65 5.06
Hitting Percentage .149 .132
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.01 0.00
Receptions 6 4
Reception Errors 1 0
Digs 28 12
Digs per set 0.23 0.19
Block Solo 15 7
Block Assist 109 59
Block Total 124 66
Blocks per set 1.00 1.05
Block Errors 22 14
Ball Handling Errors 3 1
Points 257.5 140.5
Points per set 2.1 2.2
Matches started 34 16
Recent Results
Date Opponent/Event Result
Oct 21 at Laramie County Community College L, 3-0
Oct 25 Central Wyoming College W, 3-1
Oct 27 at Western Wyoming Community College W, 3-2
Nov 2 vs. Sheridan College L, 3-0
Nov 3 vs. Central Wyoming College W, 3-1
Nov 4 vs. Western Wyoming Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 McCook Community College W, 3-1 1 2 1 0 2 .500 1 0 0 0 0 0 1 3 0 4 0 3.5
Aug 26 at North Platte Community College W, 3-0 1 3 6 1 17 .294 0 0 0 0 0 0 0 4 1 4 0 8.0
Aug 27 vs. Eastern Wyoming College L, 3-1 1 4 6 6 25 .000 0 0 0 0 0 0 0 3 1 3 0 7.5
Aug 27 vs. Colby Community College L, 3-1 1 4 5 1 15 .267 0 0 0 0 0 0 1 3 0 4 0 7.5
Sep 2 vs. Snow College L, 3-0 1 3 2 3 17 -.059 0 0 2 0 0 0 0 1 0 1 0 2.5
Sep 2 at Salt Lake Community College L, 3-0 1 3 3 3 16 .000 0 1 0 0 0 1 0 1 0 1 0 4.5
Sep 3 vs. North Idaho College L, 3-1 1 4 11 1 22 .455 0 0 0 0 0 1 0 3 1 3 1 12.5
Sep 3 vs. College of Central Florida L, 3-0 1 3 4 1 11 .273 0 0 0 1 0 1 1 1 0 2 0 5.5
Sep 6 at Colorado Northwestern Community College W, 3-1 1 4 8 2 14 .429 0 0 0 0 0 2 0 2 0 2 0 9.0
Sep 9 vs. Otero Junior College W, 3-1 1 4 4 2 14 .143 0 0 1 0 0 2 3 7 0 10 0 10.5
Sep 9 vs. North Platte Community College W, 3-1 1 4 7 2 17 .294 0 0 0 0 0 1 0 5 1 5 0 9.5
Sep 10 at Northeastern Junior College W, 3-2 1 5 6 4 27 .074 0 0 0 0 0 4 0 5 1 5 0 8.5
Sep 10 vs. Western Nebraska Community College L, 3-0 1 3 2 3 6 -.167 0 0 0 0 0 2 0 3 1 3 0 3.5
Sep 16 vs. Williston State College W, 3-0 1 3 3 4 10 -.100 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 16 vs. Northeastern Junior College L, 3-1 1 4 4 4 17 .000 0 0 0 0 0 1 0 5 0 5 0 6.5
Sep 17 vs. Salt Lake Community College L, 3-0 1 3 2 5 13 -.231 0 0 0 0 0 0 0 0 2 0 0 2.0
Sep 17 vs. Lake Region State College - ND W, 3-0 1 3 11 0 19 .579 1 0 0 0 0 1 0 3 0 3 0 12.5
Sep 20 Eastern Wyoming College L, 3-2 1 5 4 3 13 .077 0 0 0 0 0 0 0 3 2 3 0 5.5
Sep 22 Western Nebraska Community College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 24 Laramie County Community College L, 3-2 1 5 9 5 24 .167 0 0 0 0 0 2 0 4 1 4 0 11.0
Sep 27 at Sheridan College W, 3-1 1 4 3 5 24 -.083 0 0 0 1 0 5 0 4 3 4 0 5.0
Sep 30 at Northwest College L, 3-2 1 5 7 3 22 .182 0 0 0 0 0 0 2 2 1 4 0 10.0
Oct 4 at Central Wyoming College W, 3-0 1 3 10 3 19 .368 1 0 0 0 0 0 0 5 0 5 0 12.5
Oct 6 Western Wyoming Community College W, 3-1 1 4 6 2 19 .211 0 0 0 2 0 0 1 5 1 6 0 9.5
Oct 11 Sheridan College W, 3-1 1 4 9 6 25 .120 0 0 0 1 0 0 0 5 0 5 0 11.5
Oct 14 Northwest College W, 3-0 1 3 12 2 24 .417 0 0 0 0 0 2 1 2 0 3 0 14.0
Oct 15 at Western Nebraska Community College L, 3-0 1 3 2 2 14 .000 0 0 0 1 1 0 1 1 1 2 1 3.5
Oct 19 at Eastern Wyoming College W, 3-0 1 3 4 3 13 .077 0 0 0 0 0 0 1 2 1 3 1 6.0
Oct 21 at Laramie County Community College L, 3-0 1 3 6 2 13 .308 0 0 0 0 0 0 0 3 3 3 0 7.5
Oct 25 Central Wyoming College W, 3-1 1 4 6 3 15 .200 0 0 0 0 0 1 1 6 0 7 0 10.0
Oct 27 at Western Wyoming Community College W, 3-2 1 5 5 4 20 .050 0 0 0 0 0 1 0 6 0 6 0 8.0
Nov 2 vs. Sheridan College L, 3-0 1 3 5 5 19 .000 0 0 0 0 0 1 1 4 1 5 0 8.0
Nov 3 vs. Central Wyoming College W, 3-1 1 4 4 5 20 -.050 0 0 0 0 0 0 0 4 0 4 0 6.0
Nov 4 vs. Western Wyoming Community College L, 3-1 1 4 8 5 24 .125 0 0 0 0 0 0 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 34 124 187 1.51 101 577 .149 3 0.02 1 0.01 6 1 28 0.23 15 109 124 1.00 257.5 2.1
2017-18 35 132 179 1.36 80 614 .161 3 0.02 0 0.00 19 2 30 0.23 17 100 117 0.89 246.0 1.9
Total 69 256 366 1.43 181 1191 .155 6 0.02 1 0.00 25 3 58 0.23 32 209 241 0.94 503.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 187 1.51 101 577 .149 3 0.02 1 0.01 6 1 28 0.23 15 109 124 1.00 257.5 2.1
Conference 16 63 104 1.65 62 319 .132 1 0.02 0 0.00 4 0 12 0.19 7 59 66 1.05 140.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 49 1.63 22 129 .209 1 0.03 0 0.00 3 0 5 0.17 4 30 34 1.13 68.0 2.3
Away 11 41 60 1.46 32 199 .141 1 0.02 1 0.02 2 1 13 0.32 4 35 39 0.95 82.5 2.0
Neutral 15 53 78 1.47 47 249 .124 1 0.02 0 0.00 1 0 10 0.19 7 44 51 0.96 107.0 2.0
-
Wins 17 62 105 1.69 48 299 .191 3 0.05 0 0.00 4 0 19 0.31 9 69 78 1.26 148.5 2.4
Losses 17 62 82 1.32 53 278 .104 0 0.00 1 0.02 2 1 9 0.15 6 40 46 0.74 109.0 1.8
-
August 4 13 18 1.38 8 59 .169 1 0.08 0 0.00 0 0 0 0.00 2 13 15 1.15 26.5 2.0
September 18 68 92 1.35 51 293 .140 1 0.01 1 0.01 2 0 23 0.34 7 52 59 0.87 126.0 1.9
October 9 32 60 1.88 27 162 .204 1 0.03 0 0.00 4 1 4 0.13 5 35 40 1.25 82.5 2.6
November 3 11 17 1.55 15 63 .032 0 0.00 0 0.00 0 0 1 0.09 1 9 10 0.91 22.5 2.0