2016-17 Volleyball Statistics - Casper College

Matches
34
Kills per set
10.73
Hitting %
.153
Assists per set
9.52
Blocks per set
2.52
Service Aces per set
1.01
Digs per set
16.59
Team Summary
Title Record
Overall 17-17 (.500)
Conference 9-7 (.563)
Streak Lost 1
Home 5-3
Away 7-4
Neutral 5-10
Recent Results
Date Opponent Result
Oct 21 at Laramie County Community College L, 3-0
Oct 25 Central Wyoming College W, 3-1
Oct 27 at Western Wyoming Community College W, 3-2
Nov 2 vs. Sheridan College L, 3-0
Nov 3 vs. Central Wyoming College W, 3-1
Nov 4 vs. Western Wyoming Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 34 16
Sets 126 63
Kills 1352 704
Kills per set 10.73 11.17
Errors 686 321
Total Attacks 4354 2210
Hitting Percentage .153 .173
Assists 1199 616
Assists per set 9.52 9.78
Service Aces 127 56
Service Errors 215 98
Service Aces per set 1.01 0.89
Reception Errors 134 60
Digs 2090 1039
Digs per set 16.59 16.49
Block Solo 109 68
Block Assist 416 218
Block Total 317 177
Blocks per set 2.52 2.81
Block Errors 96 53
Ball Handling Errors 146 64
Points 1796.0 937.0
Points per set 14.3 14.9
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 McCook Community College W, 3-1 4 47 22 160 .156 38 7 8 - 5 73 5 18 5 14 2 68.0
Aug 26 at North Platte Community College W, 3-0 3 38 14 110 .218 32 6 13 - 1 45 1 14 2 8 4 52.0
Aug 27 vs. Eastern Wyoming College L, 3-1 4 44 20 145 .166 37 3 10 - 9 81 2 10 2 7 17 54.0
Aug 27 vs. Colby Community College L, 3-1 4 43 19 139 .173 37 1 4 - 6 64 3 8 0 7 6 51.0
Sep 2 vs. Snow College L, 3-0 3 23 31 133 -.060 22 1 5 - 1 65 1 4 1 3 6 27.0
Sep 2 at Salt Lake Community College L, 3-0 3 23 21 91 .022 18 3 8 - 4 39 1 5 1 4 4 29.5
Sep 3 vs. North Idaho College L, 3-1 4 46 25 153 .137 44 3 6 - 2 89 4 13 3 11 14 59.5
Sep 3 vs. College of Central Florida L, 3-0 3 18 20 89 -.022 17 2 4 - 4 36 4 4 1 6 9 26.0
Sep 6 at Colorado Northwestern Community College W, 3-1 4 50 16 116 .293 50 9 11 - 1 70 3 14 5 10 2 69.0
Sep 9 vs. Otero Junior College W, 3-1 4 47 18 135 .215 42 2 12 - 2 76 4 22 2 15 4 64.0
Sep 9 vs. North Platte Community College W, 3-1 4 49 27 134 .164 42 2 7 - 13 76 1 24 2 13 6 64.0
Sep 10 at Northeastern Junior College W, 3-2 5 45 25 165 .121 42 5 6 - 5 98 2 20 4 12 2 62.0
Sep 10 vs. Western Nebraska Community College L, 3-0 3 22 19 83 .036 22 3 7 - 5 30 1 8 5 5 3 30.0
Sep 16 vs. Williston State College W, 3-0 3 32 18 95 .147 29 5 4 - 2 44 2 4 5 4 4 41.0
Sep 16 vs. Northeastern Junior College L, 3-1 4 51 21 159 .189 51 7 2 - 7 92 2 16 4 10 2 68.0
Sep 17 vs. Salt Lake Community College L, 3-0 3 22 22 100 .000 20 2 5 - 4 41 1 6 2 4 3 28.0
Sep 17 vs. Lake Region State College - ND W, 3-0 3 37 16 89 .236 33 10 5 - 4 36 0 10 0 5 3 52.0
Sep 20 Eastern Wyoming College L, 3-2 5 40 22 141 .128 35 5 11 - 8 67 7 16 6 15 11 60.0
Sep 22 Western Nebraska Community College L, 3-0 3 26 17 91 .099 24 0 6 - 2 36 2 4 0 4 6 30.0
Sep 24 Laramie County Community College L, 3-2 5 45 32 160 .081 39 6 6 - 6 91 4 16 4 12 7 63.0
Sep 27 at Sheridan College W, 3-1 4 50 20 168 .179 42 3 3 - 2 100 4 20 5 14 1 67.0
Sep 30 at Northwest College L, 3-2 5 45 22 174 .132 39 3 9 - 6 79 8 6 5 11 6 59.0
Oct 4 at Central Wyoming College W, 3-0 3 47 15 106 .302 38 1 4 - 2 49 2 14 1 9 0 57.0
Oct 6 Western Wyoming Community College W, 3-1 4 48 12 153 .235 42 4 9 - 7 71 5 14 6 12 1 64.0
Oct 11 Sheridan College W, 3-1 4 51 23 173 .162 48 2 12 - 1 73 1 14 1 8 0 61.0
Oct 14 Northwest College W, 3-0 3 35 15 97 .206 29 0 2 - 1 44 9 8 0 13 1 48.0
Oct 15 at Western Nebraska Community College L, 3-0 3 29 14 102 .147 20 3 4 - 6 41 4 4 1 6 2 38.0
Oct 19 at Eastern Wyoming College W, 3-0 3 34 13 90 .233 32 3 6 - 2 46 6 14 3 13 2 50.0
Oct 21 at Laramie County Community College L, 3-0 3 25 16 90 .100 22 1 1 - 4 32 1 12 3 7 4 33.0
Oct 25 Central Wyoming College W, 3-1 4 52 17 132 .265 42 4 5 - 2 60 5 18 3 14 3 70.0
Oct 27 at Western Wyoming Community College W, 3-2 5 53 29 172 .140 48 4 8 - 4 69 5 18 4 14 2 71.0
Nov 2 vs. Sheridan College L, 3-0 3 31 19 99 .121 29 5 4 - 3 42 2 10 2 7 2 43.0
Nov 3 vs. Central Wyoming College W, 3-1 4 51 27 161 .149 47 6 4 - 1 79 3 20 4 13 2 70.0
Nov 4 vs. Western Wyoming Community College L, 3-1 4 53 19 149 .228 47 6 4 - 2 56 4 8 4 8 5 67.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 1352 10.73 686 4354 .153 1199 9.52 127 1.01 - 134 2090 16.59 109 416 317 2.52 1796.0 14.3
Conference 16 63 704 11.17 321 2210 .173 616 9.78 56 0.89 - 60 1039 16.49 68 218 177 2.81 937.0 14.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 32 344 10.75 160 1107 .166 297 9.28 28 0.88 - 32 515 16.09 38 108 92 2.88 464.0 14.5
Away 11 41 439 10.71 205 1384 .169 383 9.34 41 1.00 - 37 668 16.29 37 141 108 2.62 587.5 14.3
Neutral 15 53 569 10.74 321 1863 .133 519 9.79 58 1.09 - 65 907 17.11 34 167 118 2.22 744.5 14.0
 
Wins 17 64 766 11.97 327 2256 .195 676 10.56 73 1.14 - 55 1109 17.33 58 266 191 2.98 1030.0 16.1
Losses 17 62 586 9.45 359 2098 .108 523 8.44 54 0.87 - 79 981 15.82 51 150 126 2.03 766.0 12.4
 
August 4 15 172 11.47 75 554 .175 144 9.60 17 1.13 - 21 263 17.53 11 50 36 2.40 225.0 15.0
September 18 68 671 9.87 392 2276 .123 611 8.99 71 1.04 - 78 1165 17.13 51 212 157 2.31 899.0 13.2
October 9 32 374 11.69 154 1115 .197 321 10.03 22 0.69 - 29 485 15.16 38 116 96 3.00 492.0 15.4
November 3 11 135 12.27 65 409 .171 123 11.18 17 1.55 - 6 177 16.09 9 38 28 2.55 180.0 16.4