Western Nebraska Community College vs. Casper College
@ Sterling, Colorado
9/10/2016 at 3:00 PM
@ Sterling, Colorado
9/10/2016 at 3:00 PM
|
Western Nebraska Community College
3 |
Casper College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Casper College | 15 | 17 | 22 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 25 | -.120 |
| 2 | 4 | 6 | 33 | -.061 |
| 3 | 10 | 3 | 25 | .280 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bia Berti * | 3 | 1 | 0 | 3 | .333 | 25 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 4.5 |
| 4 | Genesis Ben�tez Font�nez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Spreier * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Kaawa * | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Barbara Briceño * | 3 | 11 | 3 | 23 | .348 | 1 | 1 | 1 | 1 | 9 | 4 | 2 | 1 | 0 | 17.0 |
| 10 | Joise Maldonado * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lara Picht * | 3 | 8 | 1 | 17 | .412 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 12.0 |
| 16 | Kirstee Trees | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 80 | .225 | 29 | 6 | 7 | 1 | 28 | 6 | 6 | 2 | 3 | 50.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Deininger | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McKaylie Tanner | 2 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 3 | Shelby McFerrin * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Nielsen * | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Alyssa Earl | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Savannah Baldomero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Precious Atafua * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 7.5 |
| 9 | Olivia L'ami | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carisa Becerra | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Katja Kohler * | 2 | 0 | 2 | 2 | -1.000 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Aylana Sheldon * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 17 | Louisa Krams * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 22 | 19 | 83 | .036 | 22 | 3 | 7 | 5 | 30 | 1 | 8 | 5 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter