#4 Sydney Nielsen (OH) - Casper College

m
33
k/s
2.69
h %
.149
a/s
0.06
b/s
0.42
sa/s
0.13
d/s
2.70
Player Stats
  Overall Conf
Matches 33 16
Sets 113 62
Kills 304 158
Kills per set 2.69 2.55
Errors 162 80
Total Attacks 950 529
Total Attacks per set 8.41 8.53
Hitting Percentage .149 .147
Assists 7 6
Assists per set 0.06 0.10
Service Total Attempts 0 0
Service Aces 15 7
Service Errors 22 7
Service Aces per set 0.13 0.11
Receptions 624 344
Reception Errors 44 25
Digs 305 151
Digs per set 2.70 2.44
Block Solo 9 5
Block Assist 38 20
Block Total 47 25
Blocks per set 0.42 0.40
Block Errors 13 6
Ball Handling Errors 4 3
Points 347.0 180.0
Points per set 3.1 2.9
Matches started 32 15
Recent Results
Date Opponent/Event Result
Oct 21 at Laramie County Community College L, 3-0
Oct 25 Central Wyoming College W, 3-1
Oct 27 at Western Wyoming Community College W, 3-2
Nov 2 vs. Sheridan College L, 3-0
Nov 3 vs. Central Wyoming College W, 3-1
Nov 4 vs. Western Wyoming Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 McCook Community College W, 3-1 1 4 17 5 45 .267 0 3 2 20 2 17 1 0 0 1 0 21.0
Aug 26 at North Platte Community College W, 3-0 1 3 8 6 27 .074 0 1 1 21 0 12 0 2 0 2 0 10.0
Aug 27 vs. Eastern Wyoming College L, 3-1 1 4 8 3 33 .152 0 0 1 17 0 12 0 0 0 0 2 8.0
Aug 27 vs. Colby Community College L, 3-1 1 2 0 2 3 -.667 0 0 0 11 2 5 0 0 0 0 0 0.0
Sep 2 vs. Snow College L, 3-0 1 1 0 5 6 -.833 1 0 1 5 0 1 0 0 0 0 0 0.0
Sep 2 at Salt Lake Community College L, 3-0 1 2 3 4 13 -.077 0 1 2 8 0 3 0 0 0 0 0 4.0
Sep 3 vs. North Idaho College L, 3-1 1 4 6 7 34 -.029 0 1 0 26 0 20 1 1 1 2 0 8.5
Sep 3 vs. College of Central Florida L, 3-0 1 3 8 10 27 -.074 0 0 2 12 0 4 0 1 0 1 0 8.5
Sep 6 at Colorado Northwestern Community College W, 3-1 1 4 12 3 31 .290 0 2 1 17 0 18 0 2 1 2 0 15.0
Sep 9 vs. Otero Junior College W, 3-1 1 4 21 4 43 .395 0 0 3 12 0 10 0 1 1 1 0 21.5
Sep 9 vs. North Platte Community College W, 3-1 1 4 12 10 31 .065 0 0 1 27 6 15 1 2 0 3 0 14.0
Sep 10 at Northeastern Junior College W, 3-2 1 3 5 6 18 -.056 0 0 0 17 2 10 1 2 0 3 0 7.0
Sep 10 vs. Western Nebraska Community College L, 3-0 1 2 4 1 15 .200 0 0 1 17 0 2 0 2 1 2 0 5.0
Sep 16 vs. Williston State College W, 3-0 1 3 12 2 25 .400 0 0 0 16 1 9 0 0 3 0 0 12.0
Sep 16 vs. Northeastern Junior College L, 3-1 1 4 16 3 40 .325 0 0 0 24 2 12 0 2 0 2 1 17.0
Sep 17 vs. Salt Lake Community College L, 3-0 1 2 4 5 14 -.071 0 0 0 3 2 3 0 1 0 1 0 4.5
Sep 17 vs. Lake Region State College - ND W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Eastern Wyoming College L, 3-2 - 4 9 2 26 .269 0 0 0 31 3 6 1 1 0 2 0 10.5
Sep 22 Western Nebraska Community College L, 3-0 1 3 8 6 23 .087 0 0 1 25 1 4 0 1 0 1 0 8.5
Sep 24 Laramie County Community College L, 3-2 1 5 8 13 50 -.100 0 1 0 24 3 13 0 0 1 0 1 9.0
Sep 27 at Sheridan College W, 3-1 1 4 18 6 52 .231 0 0 0 19 1 14 0 1 0 1 0 18.5
Sep 30 at Northwest College L, 3-2 1 5 11 7 49 .082 0 1 0 24 2 10 0 0 0 0 0 12.0
Oct 4 at Central Wyoming College W, 3-0 1 3 10 4 24 .250 0 0 1 17 0 10 0 2 0 2 0 11.0
Oct 6 Western Wyoming Community College W, 3-1 1 4 13 3 41 .244 1 0 3 37 5 8 1 3 2 4 0 15.5
Oct 11 Sheridan College W, 3-1 1 4 12 5 32 .219 1 0 0 20 0 15 0 1 0 1 0 12.5
Oct 14 Northwest College W, 3-0 1 3 2 4 13 -.154 0 0 0 12 0 6 1 2 0 3 0 4.0
Oct 15 at Western Nebraska Community College L, 3-0 1 3 10 3 26 .269 0 0 0 19 1 9 0 1 0 1 0 10.5
Oct 19 at Eastern Wyoming College W, 3-0 1 3 9 4 25 .200 0 0 0 15 2 6 0 0 1 0 0 9.0
Oct 21 at Laramie County Community College L, 3-0 1 3 6 5 19 .053 1 0 0 10 2 0 0 0 0 0 0 6.0
Oct 25 Central Wyoming College W, 3-1 1 4 7 5 25 .080 0 1 0 27 1 10 0 3 1 3 0 9.5
Oct 27 at Western Wyoming Community College W, 3-2 1 5 9 9 38 .000 1 1 1 30 3 14 0 4 0 4 0 12.0
Nov 2 vs. Sheridan College L, 3-0 1 3 9 3 24 .250 0 0 0 17 2 8 1 1 0 2 0 10.5
Nov 3 vs. Central Wyoming College W, 3-1 1 4 12 5 43 .163 2 2 0 25 1 11 0 2 0 2 0 15.0
Nov 4 vs. Western Wyoming Community College L, 3-1 1 4 15 2 35 .371 0 1 1 19 0 8 1 0 1 1 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 33 113 304 2.69 162 950 .149 7 0.06 15 0.13 624 44 305 2.70 9 38 47 0.42 347.0 3.1
Total 33 113 304 2.69 162 950 .149 7 0.06 15 0.13 624 44 305 2.70 9 38 47 0.42 347.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 113 304 2.69 162 950 .149 7 0.06 15 0.13 624 44 305 2.70 9 38 47 0.42 347.0 3.1
Conference 16 62 158 2.55 80 529 .147 6 0.10 7 0.11 344 25 151 2.44 5 20 25 0.40 180.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 76 2.45 43 255 .129 2 0.06 5 0.16 196 15 79 2.55 4 11 15 0.48 90.5 2.9
Away 11 38 101 2.66 57 322 .137 2 0.05 6 0.16 197 13 106 2.79 1 14 15 0.39 115.0 3.0
Neutral 14 44 127 2.89 62 373 .174 3 0.07 4 0.09 231 16 120 2.73 4 13 17 0.39 141.5 3.2
-
Wins 16 59 179 3.03 81 513 .191 5 0.08 10 0.17 332 24 185 3.14 5 27 32 0.54 207.5 3.5
Losses 17 54 125 2.31 81 437 .101 2 0.04 5 0.09 292 20 120 2.22 4 11 15 0.28 139.5 2.6
-
August 4 13 33 2.54 16 108 .157 0 0.00 4 0.31 69 4 46 3.54 1 2 3 0.23 39.0 3.0
September 17 57 157 2.75 94 497 .127 1 0.02 6 0.11 307 23 154 2.70 4 17 21 0.37 175.5 3.1
October 9 32 78 2.44 42 243 .148 4 0.13 2 0.06 187 14 78 2.44 2 16 18 0.56 90.0 2.8
November 3 11 36 3.27 10 102 .255 2 0.18 3 0.27 61 3 27 2.45 2 3 5 0.45 42.5 3.9