#8 Precious Atafua (OH) - Casper College

m
33
k/s
3.05
h %
.187
a/s
0.13
b/s
0.62
sa/s
0.13
d/s
4.08
Player Stats
  Overall Conf
Matches 33 16
Sets 117 62
Kills 357 192
Kills per set 3.05 3.10
Errors 160 71
Total Attacks 1053 542
Total Attacks per set 9.00 8.74
Hitting Percentage .187 .223
Assists 15 7
Assists per set 0.13 0.11
Service Total Attempts 0 0
Service Aces 15 8
Service Errors 10 4
Service Aces per set 0.13 0.13
Receptions 552 298
Reception Errors 19 11
Digs 477 239
Digs per set 4.08 3.85
Block Solo 29 19
Block Assist 43 19
Block Total 72 38
Blocks per set 0.62 0.61
Block Errors 11 6
Ball Handling Errors 2 0
Points 422.5 228.5
Points per set 3.6 3.7
Matches started 32 15
Recent Results
Date Opponent/Event Result
Oct 21 at Laramie County Community College L, 3-0
Oct 25 Central Wyoming College W, 3-1
Oct 27 at Western Wyoming Community College W, 3-2
Nov 2 vs. Sheridan College L, 3-0
Nov 3 vs. Central Wyoming College W, 3-1
Nov 4 vs. Western Wyoming Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 McCook Community College W, 3-1 1 3 11 3 32 .250 0 0 0 6 0 16 1 4 0 5 0 14.0
Aug 26 at North Platte Community College W, 3-0 1 3 9 5 24 .167 1 0 2 10 0 12 0 1 0 1 0 9.5
Aug 27 vs. Eastern Wyoming College L, 3-1 1 2 5 0 12 .417 0 0 0 23 3 7 0 0 1 0 0 5.0
Aug 27 vs. Colby Community College L, 3-1 1 4 14 5 36 .250 0 1 0 19 1 16 1 3 0 4 0 17.5
Sep 2 vs. Snow College L, 3-0 1 3 8 9 40 -.025 0 0 0 16 0 17 1 1 1 2 0 9.5
Sep 2 at Salt Lake Community College L, 3-0 1 2 4 7 25 -.120 0 0 0 11 1 12 1 2 0 3 0 6.0
Sep 3 vs. North Idaho College L, 3-1 1 4 16 4 32 .375 0 0 1 15 0 26 1 2 0 3 0 18.0
Sep 3 vs. College of Central Florida L, 3-0 1 1 0 4 4 -1.000 0 0 0 0 0 2 1 0 0 1 0 1.0
Sep 6 at Colorado Northwestern Community College W, 3-1 1 4 19 6 37 .351 1 5 0 28 0 9 1 1 2 2 0 25.5
Sep 9 vs. Otero Junior College W, 3-1 1 4 17 5 44 .273 1 0 1 15 0 19 0 2 0 2 0 18.0
Sep 9 vs. North Platte Community College W, 3-1 1 4 10 10 35 .000 1 0 1 10 0 21 0 2 1 2 0 11.0
Sep 10 at Northeastern Junior College W, 3-2 1 5 12 5 42 .167 2 0 0 15 1 21 1 2 0 3 0 14.0
Sep 10 vs. Western Nebraska Community College L, 3-0 1 3 7 4 22 .136 0 0 0 23 1 9 0 1 0 1 1 7.5
Sep 16 vs. Williston State College W, 3-0 1 3 7 6 27 .037 1 0 0 10 1 13 0 1 0 1 0 7.5
Sep 16 vs. Northeastern Junior College L, 3-1 1 4 16 4 48 .250 0 0 0 21 1 21 0 1 1 1 0 16.5
Sep 17 vs. Salt Lake Community College L, 3-0 1 2 3 3 16 .000 0 0 0 17 0 3 0 1 0 1 0 3.5
Sep 17 vs. Lake Region State College - ND W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Eastern Wyoming College L, 3-2 - 5 10 5 32 .156 1 0 1 25 4 19 1 1 1 2 0 11.5
Sep 22 Western Nebraska Community College L, 3-0 1 3 5 4 22 .045 0 0 1 22 0 9 0 0 0 0 1 5.0
Sep 24 Laramie County Community College L, 3-2 1 5 13 5 36 .222 0 1 0 30 1 22 2 1 0 3 0 16.5
Sep 27 at Sheridan College W, 3-1 1 4 10 4 38 .158 0 0 1 21 0 21 3 1 0 4 0 13.5
Sep 30 at Northwest College L, 3-2 1 5 15 7 54 .148 1 0 1 14 0 24 2 0 0 2 0 17.0
Oct 4 at Central Wyoming College W, 3-0 1 3 15 5 36 .278 0 0 0 13 0 13 2 2 0 4 0 18.0
Oct 6 Western Wyoming Community College W, 3-1 1 4 9 3 29 .207 0 1 0 4 0 17 0 2 1 2 0 11.0
Oct 11 Sheridan College W, 3-1 1 4 15 4 50 .220 2 1 0 20 0 19 1 2 1 3 0 18.0
Oct 14 Northwest College W, 3-0 1 3 9 2 24 .292 0 0 0 11 0 13 2 1 0 3 0 11.5
Oct 15 at Western Nebraska Community College L, 3-0 1 3 7 5 25 .080 1 1 0 16 2 12 2 0 0 2 0 10.0
Oct 19 at Eastern Wyoming College W, 3-0 1 3 10 2 22 .364 0 1 1 18 0 9 0 2 0 2 0 12.0
Oct 21 at Laramie County Community College L, 3-0 1 3 6 4 26 .077 0 0 0 20 1 6 1 1 0 2 0 7.5
Oct 25 Central Wyoming College W, 3-1 1 4 17 3 36 .389 0 0 0 11 0 17 0 3 0 3 0 18.5
Oct 27 at Western Wyoming Community College W, 3-2 1 5 18 7 50 .220 1 2 0 24 0 6 3 1 0 4 0 23.5
Nov 2 vs. Sheridan College L, 3-0 1 3 7 5 20 .100 0 0 0 18 0 13 0 0 0 0 0 7.0
Nov 3 vs. Central Wyoming College W, 3-1 1 4 19 7 39 .308 1 1 0 13 0 19 1 1 1 2 0 21.5
Nov 4 vs. Western Wyoming Community College L, 3-1 1 5 14 8 38 .158 1 1 0 33 2 14 1 1 1 2 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 33 117 357 3.05 160 1053 .187 15 0.13 15 0.13 552 19 477 4.08 29 43 72 0.62 422.5 3.6
Total 33 117 357 3.05 160 1053 .187 15 0.13 15 0.13 552 19 477 4.08 29 43 72 0.62 422.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 117 357 3.05 160 1053 .187 15 0.13 15 0.13 552 19 477 4.08 29 43 72 0.62 422.5 3.6
Conference 16 62 192 3.10 71 542 .223 7 0.11 8 0.13 298 11 239 3.85 19 19 38 0.61 228.5 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 89 2.87 29 261 .230 3 0.10 3 0.10 129 5 132 4.26 7 14 21 0.68 106.0 3.4
Away 11 40 125 3.13 57 379 .179 7 0.17 9 0.23 190 5 145 3.63 16 13 29 0.72 156.5 3.9
Neutral 14 46 143 3.11 74 413 .167 5 0.11 3 0.07 233 9 200 4.35 6 16 22 0.48 160.0 3.5
-
Wins 16 60 207 3.45 77 565 .230 11 0.18 11 0.18 229 2 245 4.08 15 28 43 0.72 247.0 4.1
Losses 17 57 150 2.63 83 488 .137 4 0.07 4 0.07 323 17 232 4.07 14 15 29 0.51 175.5 3.1
-
August 4 12 39 3.25 13 104 .250 1 0.08 1 0.08 58 4 51 4.25 2 8 10 0.83 46.0 3.8
September 17 61 172 2.82 92 554 .144 8 0.13 6 0.10 293 10 268 4.39 14 19 33 0.54 201.5 3.3
October 9 32 106 3.31 35 298 .238 4 0.13 6 0.19 137 3 112 3.50 11 14 25 0.78 130.0 4.1
November 3 12 40 3.33 20 97 .206 2 0.17 2 0.17 64 2 46 3.83 2 2 4 0.33 45.0 3.8