North Platte Community College vs. Casper College
@ Sterling, CO
9/9/2016 at 6:00 PM
@ Sterling, CO
9/9/2016 at 6:00 PM
|
North Platte Community College
1 |
Casper College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 24 | 25 | 24 | 21 | 1 |
| Casper College | 26 | 23 | 26 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 12 | 8 | 43 | .093 |
| 4 | 6 | 6 | 28 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 14 | 9 | 43 | .116 |
| 4 | 14 | 9 | 34 | .147 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Chintala | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | MaKenna Ketter * | 4 | 8 | 4 | 35 | .114 | 0 | 3 | 3 | 2 | 8 | 2 | 1 | 0 | 2 | 13.5 |
| 4 | Shelby Wolever * | 4 | 3 | 1 | 8 | .250 | 26 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Antonya Schaffert * | 4 | 4 | 6 | 24 | -.083 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Madi Gilg | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cheyanne Kuhlmann | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Josie Palmer * | 4 | 13 | 6 | 41 | .171 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17.0 |
| 13 | Jessica Lovitt * | 4 | 5 | 7 | 17 | -.118 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 15 | Aly Camacho * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 7.0 |
| Totals | 36 | 27 | 137 | .066 | 29 | 11 | 11 | 4 | 49 | 8 | 12 | 7 | 4 | 61.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKaylie Tanner | 2 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Shelby McFerrin * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Nielsen * | 4 | 12 | 10 | 31 | .065 | 0 | 0 | 1 | 6 | 15 | 1 | 2 | 0 | 0 | 14.0 |
| 5 | Jessica Pilivi | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alyssa Earl | 4 | 2 | 0 | 4 | .500 | 1 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Precious Atafua * | 4 | 10 | 10 | 35 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Olivia L'ami | 4 | 7 | 3 | 20 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Katja Kohler * | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 6 | 1.5 |
| 15 | Aylana Sheldon * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 17 | Louisa Krams * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 9.5 |
| Totals | 49 | 27 | 134 | .164 | 42 | 2 | 7 | 13 | 76 | 1 | 24 | 2 | 6 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter