Western Wyoming Community College at Casper College
@ Casper, WY
10/6/2016 at 7:00 PM
@ Casper, WY
10/6/2016 at 7:00 PM
|
Western Wyoming Community College
1 |
Casper College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Wyoming Community College | 22 | 18 | 25 | 26 | 1 |
| Casper College | 25 | 25 | 21 | 28 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 41 | .366 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 19 | 5 | 46 | .304 |
| 4 | 15 | 4 | 45 | .244 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Marshall * | 2 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 9.0 |
| 2 | Peyton Lish | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karley Tepoerava DeMello * | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Paityn Tripp * | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Mariah Smith * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Natasa Matanovic * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Kylie Riske | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Katie Roncelli * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 11.0 |
| 24 | Elle Warnick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 113 | .204 | 29 | 0 | 0 | 0 | 68 | 6 | 5 | 3 | 3 | 46.5 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby McFerrin * | 41 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Nielsen * | 4 | 13 | 3 | 41 | .244 | 1 | 0 | 3 | 5 | 8 | 1 | 3 | 2 | 0 | 15.5 |
| 5 | Jessica Pilivi | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Earl | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Precious Atafua * | 4 | 9 | 3 | 29 | .207 | 0 | 1 | 0 | 0 | 17 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Olivia L'ami | 4 | 8 | 1 | 23 | .304 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 10.5 |
| 13 | Katja Kohler * | 4 | 4 | 0 | 12 | .333 | 39 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 1 | 5.5 |
| 15 | Aylana Sheldon * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| 17 | Louisa Krams * | 4 | 8 | 2 | 20 | .300 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 48 | 12 | 153 | .235 | 42 | 4 | 9 | 7 | 71 | 5 | 14 | 6 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter