Colby Community College vs. Casper College
@ Subway Invitational
8/27/2016 at 11:00 AM
@ Subway Invitational
8/27/2016 at 11:00 AM
|
Colby Community College
3 |
Casper College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Colby Community College | 25 | 25 | 20 | 25 | 3 |
| Casper College | 24 | 12 | 25 | 19 | 1 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Loiseau | 4 | 5 | 0 | 6 | .833 | 43 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 10.0 |
| 3 | Krizia Cornejo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aleksandra Malek | 4 | 18 | 6 | 35 | .343 | 0 | 3 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 22.0 |
| 8 | Maja Jankovic | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor West | 4 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Singryd Valladares | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Kendra Kelley | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Taylor Barrett | 4 | 3 | 3 | 13 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 51 | 15 | 114 | .316 | 45 | 10 | 11 | 0 | 66 | 2 | 4 | 0 | 1 | 65.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Deininger | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | McKaylie Tanner * | 2 | 1 | 2 | 6 | -.167 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Shelby McFerrin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Nielsen * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Pilivi | 2 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Alyssa Earl | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Precious Atafua * | 4 | 14 | 5 | 36 | .250 | 0 | 1 | 0 | 1 | 16 | 1 | 3 | 0 | 0 | 17.5 |
| 9 | Olivia L'ami * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Carisa Becerra | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Katja Kohler | 2 | 0 | 0 | 6 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aylana Sheldon * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Louisa Krams * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 43 | 19 | 139 | .173 | 37 | 1 | 4 | 6 | 64 | 3 | 8 | 0 | 6 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter