Casper College at Laramie County Community College
@ Cheyenne, WY
10/21/2016 at 7:00 PM
@ Cheyenne, WY
10/21/2016 at 7:00 PM
|
Casper College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College | 13 | 19 | 20 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKaylie Tanner | 2 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| 3 | Shelby McFerrin * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Nielsen * | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Alyssa Earl | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Savannah Baldomero | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Precious Atafua * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Olivia L'ami | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Katja Kohler * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Aylana Sheldon * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7.5 |
| 17 | Louisa Krams * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 25 | 16 | 90 | .100 | 22 | 1 | 1 | 4 | 32 | 1 | 12 | 3 | 4 | 33.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Clark * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 8.0 |
| 2 | Tori Passarelli | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kiley Ridgway * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 4 | Carlee Morrison * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Makenzie DiGesualdo | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kyra Brandt * | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Madi Taylor * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Preston Lienemann * | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 16 | Lindsay Vanderwood | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 45 | 10 | 95 | .368 | 40 | 5 | 6 | 1 | 50 | 2 | 12 | 3 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: |
* = Starter