Western Nebraska Community College at Casper College
@ Casper, Wyoming
9/22/2016 at 6:00 PM
@ Casper, Wyoming
9/22/2016 at 6:00 PM
|
Western Nebraska Community College
3 |
Casper College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 26 | 25 | 3 |
| Casper College | 18 | 24 | 9 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bia Berti * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Lauren Shaul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Danika Daum | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Genesis Ben�tez Font�nez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Larissa Perez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaylee Spreier * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Brooke Kaawa * | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 7.0 |
| 9 | Barbara Briceño * | 3 | 14 | 5 | 30 | .300 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Joise Maldonado * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Lara Picht * | 3 | 12 | 5 | 27 | .259 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Kadara Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alwaise Villa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirstee Trees | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 14 | 88 | .284 | 39 | 5 | 4 | 0 | 34 | 2 | 0 | 0 | 3 | 46.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKaylie Tanner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelby McFerrin * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Nielsen * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Jessica Pilivi | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Earl | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Precious Atafua * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Olivia L'ami | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Katja Kohler * | 3 | 1 | 1 | 5 | .000 | 23 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 2.5 |
| 15 | Aylana Sheldon * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Louisa Krams * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 17 | 91 | .099 | 24 | 0 | 6 | 2 | 36 | 2 | 4 | 0 | 6 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter