Western Wyoming Community College vs. Casper College
@ Central Wyoming Coll
11/4/2016 at 2:00 PM
@ Central Wyoming Coll
11/4/2016 at 2:00 PM
|
Western Wyoming Community College
3 |
Casper College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Wyoming Community College | 25 | 27 | 20 | 26 | 3 |
| Casper College | 20 | 25 | 25 | 24 | 1 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 37 | .378 |
| 2 | 20 | 0 | 37 | .541 |
| 3 | 10 | 1 | 31 | .290 |
| 4 | 16 | 4 | 36 | .333 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Marshall * | 4 | 19 | 2 | 36 | .472 | 0 | 2 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Peyton Lish | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peyton Uhlir * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 3.0 |
| 4 | Taylor Winson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Ellbogen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karley Tepoerava DeMello * | 4 | 12 | 0 | 35 | .343 | 1 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | Paityn Tripp * | 4 | 0 | 0 | 2 | .000 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Mariah Smith | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natasa Matanovic * | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Kylie Riske | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Katie Roncelli * | 4 | 16 | 1 | 27 | .556 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 18.0 |
| 24 | Elle Warnick | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 61 | 6 | 141 | .390 | 56 | 4 | 6 | 6 | 97 | 5 | 0 | 3 | 5 | 70.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby McFerrin * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Nielsen * | 4 | 15 | 2 | 35 | .371 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 17.0 |
| 6 | Alyssa Earl | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Precious Atafua * | 5 | 14 | 8 | 38 | .158 | 1 | 1 | 0 | 2 | 14 | 1 | 1 | 1 | 0 | 16.5 |
| 9 | Olivia L'ami | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 13.0 |
| 13 | Katja Kohler * | 4 | 0 | 0 | 5 | .000 | 44 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 3 | 4.5 |
| 15 | Aylana Sheldon * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Louisa Krams * | 4 | 4 | 2 | 19 | .105 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 53 | 19 | 149 | .228 | 47 | 6 | 4 | 2 | 56 | 4 | 8 | 4 | 5 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter