North Idaho College vs. Casper College
@ Salt Lake City, UT
9/3/2016 at 9:00 AM
@ Salt Lake City, UT
9/3/2016 at 9:00 AM
|
North Idaho College
3 |
Casper College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Idaho College | 21 | 25 | 25 | 25 | 3 |
| Casper College | 25 | 22 | 20 | 19 | 1 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 44 | .159 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 11 | 8 | 45 | .067 |
| 4 | 10 | 3 | 32 | .219 |
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKaylie Tanner * | 4 | 0 | 1 | 4 | -.250 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 8 | 0.0 |
| 3 | Shelby McFerrin * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Nielsen * | 4 | 6 | 7 | 34 | -.029 | 0 | 1 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 8.5 |
| 5 | Jessica Pilivi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Earl | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Savannah Baldomero | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Precious Atafua * | 4 | 16 | 4 | 32 | .375 | 0 | 0 | 1 | 0 | 26 | 1 | 2 | 0 | 0 | 18.0 |
| 9 | Olivia L'ami | 4 | 10 | 8 | 32 | .062 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Katja Kohler | 1 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1.5 |
| 14 | Briana Halemanu | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aylana Sheldon * | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 12.5 |
| 17 | Louisa Krams * | 3 | 3 | 1 | 16 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 46 | 25 | 153 | .137 | 44 | 3 | 6 | 2 | 89 | 4 | 13 | 3 | 14 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter