#0 Kadon Boyce (GK) - Casper College
gp
13
gs
13
min
1055:00
ga
17
gaa
1.45
sv
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9 | ||
| Games started | 13 | 9 | ||
| Minutes | 1055:00 | 695:00 | ||
| Goals against | 17 | 9 | ||
| Goals-against average | 1.45 | 1.17 | ||
| Saves | 35 | 24 | ||
| Save pct | .673 | .727 | ||
| Wins | 7 | 7 | ||
| Losses | 3 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 2/1 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Red/White Scrimmage | - | - | - | - | - | - | - | |
| Aug 11 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College | - | - | - | - | - | - | - | |
| Aug 23 | at Utah State Eastern | T, 3-3 | - | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Aug 26 | Gillette College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 29 | at College of Southern Idaho | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 30 | at Truckee Meadows | W, 6-0 | - | - | - | - | - | - | - |
| Sep 5 | Laramie County Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 6 | Western Nebraska Community College | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 19 | at Central Wyoming College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | at Northwest College | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 25 | vs. Indian Hills Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Sep 27 | at Gillette College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Lamar Community College | W, 8-2 | W | 1 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 4 | Northeastern Junior College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 10 | at Trinidad State College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 11 | at Otero College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 24 | Northwest College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Apr 11 # | at Gillette College & SDSM | - | - | - | - | - | - | - | |
| Apr 18 # | at Regis University | - | - | - | - | - | - | - | |
| Apr 25 # | Western Nebraska Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 81:09 | 1.31 | 1.45 | 2.69 | .673 |
| Conference | 9 | 9 | 77:13 | 1.00 | 1.17 | 2.67 | .727 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 70:50 | .83 | 1.06 | 2.33 | .737 |
| Away | 6 | 6 | 90:00 | 1.33 | 1.33 | 3.17 | .704 |
| Neutral | 1 | 1 | 90:00 | 4.00 | 4.00 | 2.00 | .333 |
| - | |||||||
| Wins | 8 | 8 | 75:38 | .63 | 0.74 | 2.38 | .792 |
| Losses | 3 | 3 | 90:00 | 2.67 | 2.67 | 2.33 | .467 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.00 | .692 |
| September | 5 | 5 | 90:00 | 1.60 | 1.60 | 3.00 | .652 |
| October | 5 | 5 | 67:00 | 1.00 | 1.34 | 2.20 | .688 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1055:00 | 17 | 1.45 | 35 | .673 | 7 | 3 | 1 | 2/1 |
| Conference | 9 | 9 | 695:00 | 9 | 1.17 | 24 | .727 | 7 | 2 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 425:00 | 5 | 1.06 | 14 | .737 | 4 | 1 | 1 | 0/1 |
| Away | 6 | 6 | 540:00 | 8 | 1.33 | 19 | .704 | 3 | 1 | 0 | 2/0 |
| Neutral | 1 | 1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 605:00 | 5 | 0.74 | 19 | .792 | 7 | 0 | 0 | 2/1 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 7 | .467 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 4 | 1.33 | 9 | .692 | 0 | 0 | 1 | 1/0 |
| September | 5 | 5 | 450:00 | 8 | 1.60 | 15 | .652 | 4 | 1 | 0 | 1/0 |
| October | 5 | 5 | 335:00 | 5 | 1.34 | 11 | .688 | 3 | 2 | 0 | 0/1 |