Northeastern Junior College at Casper College October 4, 2025

0
5
Final 1 2 T
Northeastern Junior College 0 0 0
Casper College 4 1 5

Box Score

Northeastern Junior College
Casper College

Northeastern Junior College

PLAYER SH SOG G A MIN
1 - Samuele Neri 0 0 0 0 0
2 - Hugo Bret 2 0 0 0 0
4 - Edoardo Mitcul 2 0 0 0 0
5 - Ethan Banks 0 0 0 0 0
6 - Oliver Stickland 0 0 0 0 0
8 - Harry Marr 0 0 0 0 0
9 - Liam Henebery 2 1 0 0 0
10 - Luca Mammi 1 1 0 0 0
11 - Taketo Yamazaki 0 0 0 0 0
13 - Luca Baccigalupo Vega 0 0 0 0 0
14 - Dashiell Fowler 0 0 0 0 0
15 - Jayden Denieffe-Kelly 0 0 0 0 0
16 - Adrian Hemmings - Yellow card 63:00 0 0 0 0 0
17 - Warre Mondelaers - Yellow card 50:00 1 0 0 0 0
18 - Guy-Yoan Yao 0 0 0 0 0
19 - Dave Caravas 0 0 0 0 0
21 - Filip Barta 0 0 0 0 0
24 - Will Newell 0 0 0 0 0
27 - Alec Cracknell 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 0

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 0 0
1 - Mirai Fujii 0 0 0 0 0
2 - Toa Suzuki - def 1 1 0 0 0
4 - Riku Motomura - def 1 1 0 0 0
5 - Kaisei Shibata 0 0 0 0 0
7 - Sein Hatamoto - mid 0 0 0 0 0
8 - Jael Reyes - mid - Yellow card 59:00 0 0 0 1 0
10 - Francesco Panetta - fwd 2 1 1 2 0
11 - Justin Godbout-Garon - fwd 2 2 1 1 0
12 - Beau Barclay 2 1 0 1 0
13 - Nate Dummar 0 0 0 0 0
15 - Kosei Kitamura 0 0 0 0 0
16 - Enoch Joseph 0 0 0 0 0
17 - Britton Butler - fwd 2 2 1 1 0
18 - Touhami Bel-Hadj - def 0 0 0 0 0
20 - Haruki Miyazaki - Yellow card 44:00 0 0 0 0 0
21 - Shon West - def 2 1 1 0 0
22 - Chance Franks 1 1 1 0 0
23 - Roy Nozawa - mid 1 0 0 1 0
30 - Paxton Stoneking 0 0 0 0 0
33 - Dallin Hillstead 0 0 0 0 0
35 - Emmanuelie Ibo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 10 5 7 0

Northeastern Junior College Goalies

GOALIES SOG GA SV Min
1 - Samuele Neri 11 5 6 80:00
13 - Luca Baccigalupo Vega 1 0 1 10:00
TOTALS 12 5 7 90:00

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 2 0 2 45:00
1 - Mirai Fujii 3 0 3 45:00
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Shon West (Francesco Panetta & Jael Reyes) 0 - 1
1st 15:00 Britton Butler (Justin Godbout-Garon & Francesco Panetta) 0 - 2
1st 20:00 Justin Godbout-Garon (Britton Butler) 0 - 3
1st 43:00 Chance Franks (Beau Barclay) 0 - 4
2nd 60:00 Francesco Panetta (Roy Nozawa) 0 - 5

Penalty Summary

Period Time Fouls
1st 44:00 Yellow card - Haruki Miyazaki
2nd 50:00 Yellow card - Warre Mondelaers
2nd 59:00 Yellow card - Jael Reyes
2nd 63:00 Yellow card - Adrian Hemmings
SHOTS 1 2 TOTAL
Northeastern Junior College 2 5 7
Casper College 8 6 14
SAVES 1 2 TOTAL
Northeastern Junior College 3 3 6
Casper College 0 0 0
CORNER KICKS 1 2 TOTAL
Northeastern Junior College 1 2 3
Casper College 0 0 0
FOULS 1 2 TOTAL
Northeastern Junior College 9 6 15
Casper College 0 0 0