Casper College at College of Southern Idaho August 29, 2025

(1-0-2)
2
(0-2-0)
0
Final 1 2 T
Casper College 1 1 2
College of Southern Idaho 0 0 0

Box Score

Casper College
College of Southern Idaho

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 0 90
2 - Toa Suzuki - def 0 0 0 0 90
3 - Armaan Sekhon 0 0 0 0 48
7 - Sein Hatamoto - mid 0 0 0 0 90
8 - Jael Reyes - mid 1 1 0 0 66
9 - Luca Di Giovanni - fwd - Red card 86:15 3 2 0 0 65
10 - Francesco Panetta - fwd 1 0 0 1 55
11 - Justin Godbout-Garon - fwd - Yellow card 61:21 2 2 0 1 58
12 - Beau Barclay 2 1 0 0 32
15 - Kosei Kitamura 0 0 0 0 35
16 - Enoch Joseph 0 0 0 0 24
17 - Britton Butler 1 1 0 1 25
18 - Touhami Bel-Hadj - def 0 0 0 0 90
19 - Hedy Bechar - fwd 2 1 0 0 52
21 - Shon West - def 1 0 0 0 48
23 - Roy Nozawa 3 3 2 0 52
30 - Paxton Stoneking 0 0 0 0 3
35 - Emmanuelie Ibo - def 2 1 0 0 64
TM - Team 0 0 0 0 0
TOTALS 18 12 2 3 987

College of Southern Idaho

PLAYER SH SOG G A MIN
1 - Robert Foster 0 0 0 0 90
2 - Edwin Anguiano 0 0 0 0 32
4 - Alex Hoefer 0 0 0 0 58
5 - Felipe Argento 0 0 0 0 58
6 - Wilf Douglas - Yellow card 86:15 0 0 0 0 49
7 - Kaden Palmer 1 0 0 0 63
8 - Marco Acosta 1 0 0 0 73
9 - Okito Rwankuba 1 0 0 0 65
10 - Toby Longnecker 0 0 0 0 45
11 - Andrew Gonzalez 0 0 0 0 33
12 - Caique Maia 2 0 0 0 79
18 - Mario Granjo 0 0 0 0 61
19 - Edward Hill 1 0 0 0 69
20 - Christian Logan 0 0 0 0 37
21 - Diego Nogales 0 0 0 0 90
22 - Jakob Hollon 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 0 0 0 992

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 0 0 0 90:00

College of Southern Idaho Goalies

GOALIES SOG GA SV Min
1 - Robert Foster 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 20:50 Roy Nozawa (Francesco Panetta) 1 - 0
2nd 76:02 Roy Nozawa (Britton Butler & Justin Godbout-Garon) 2 - 0

Penalty Summary

Period Time Fouls
2nd 61:21 Yellow card - Justin Godbout-Garon
2nd 86:15 Red card - Luca Di Giovanni
2nd 86:15 Yellow card - Wilf Douglas
SHOTS 1 2 TOTAL
Casper College 11 7 18
College of Southern Idaho 3 3 6
SAVES 1 2 TOTAL
Casper College 0 0 0
College of Southern Idaho 9 1 10
CORNER KICKS 1 2 TOTAL
Casper College 8 6 14
College of Southern Idaho 2 2 4
FOULS 1 2 TOTAL
Casper College 6 5 11
College of Southern Idaho 2 6 8

Play By Play