Casper College at College of Southern Idaho August 29, 2025
Box Score
Casper College
College of Southern Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kadon Boyce - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Toa Suzuki - def | 0 | 0 | 0 | 0 | 90 |
| 3 - Armaan Sekhon | 0 | 0 | 0 | 0 | 48 |
| 7 - Sein Hatamoto - mid | 0 | 0 | 0 | 0 | 90 |
| 8 - Jael Reyes - mid | 1 | 1 | 0 | 0 | 66 |
| 9 - Luca Di Giovanni - fwd - Red card 86:15 | 3 | 2 | 0 | 0 | 65 |
| 10 - Francesco Panetta - fwd | 1 | 0 | 0 | 1 | 55 |
| 11 - Justin Godbout-Garon - fwd - Yellow card 61:21 | 2 | 2 | 0 | 1 | 58 |
| 12 - Beau Barclay | 2 | 1 | 0 | 0 | 32 |
| 15 - Kosei Kitamura | 0 | 0 | 0 | 0 | 35 |
| 16 - Enoch Joseph | 0 | 0 | 0 | 0 | 24 |
| 17 - Britton Butler | 1 | 1 | 0 | 1 | 25 |
| 18 - Touhami Bel-Hadj - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Hedy Bechar - fwd | 2 | 1 | 0 | 0 | 52 |
| 21 - Shon West - def | 1 | 0 | 0 | 0 | 48 |
| 23 - Roy Nozawa | 3 | 3 | 2 | 0 | 52 |
| 30 - Paxton Stoneking | 0 | 0 | 0 | 0 | 3 |
| 35 - Emmanuelie Ibo - def | 2 | 1 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 2 | 3 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Foster | 0 | 0 | 0 | 0 | 90 |
| 2 - Edwin Anguiano | 0 | 0 | 0 | 0 | 32 |
| 4 - Alex Hoefer | 0 | 0 | 0 | 0 | 58 |
| 5 - Felipe Argento | 0 | 0 | 0 | 0 | 58 |
| 6 - Wilf Douglas - Yellow card 86:15 | 0 | 0 | 0 | 0 | 49 |
| 7 - Kaden Palmer | 1 | 0 | 0 | 0 | 63 |
| 8 - Marco Acosta | 1 | 0 | 0 | 0 | 73 |
| 9 - Okito Rwankuba | 1 | 0 | 0 | 0 | 65 |
| 10 - Toby Longnecker | 0 | 0 | 0 | 0 | 45 |
| 11 - Andrew Gonzalez | 0 | 0 | 0 | 0 | 33 |
| 12 - Caique Maia | 2 | 0 | 0 | 0 | 79 |
| 18 - Mario Granjo | 0 | 0 | 0 | 0 | 61 |
| 19 - Edward Hill | 1 | 0 | 0 | 0 | 69 |
| 20 - Christian Logan | 0 | 0 | 0 | 0 | 37 |
| 21 - Diego Nogales | 0 | 0 | 0 | 0 | 90 |
| 22 - Jakob Hollon | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadon Boyce | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Foster | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
20:50 | Roy Nozawa (Francesco Panetta) | 1 - 0 |
|
Casper College
2nd
|
76:02 | Roy Nozawa (Britton Butler & Justin Godbout-Garon) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
2nd
|
61:21 | Yellow card - Justin Godbout-Garon |
|
Casper College
2nd
|
86:15 | Red card - Luca Di Giovanni |
|
Casper College
2nd
|
86:15 | Yellow card - Wilf Douglas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 11 | 7 | 18 |
| College of Southern Idaho | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 0 | 0 | 0 |
| College of Southern Idaho | 9 | 1 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 8 | 6 | 14 |
| College of Southern Idaho | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 6 | 5 | 11 |
| College of Southern Idaho | 2 | 6 | 8 |
| Date/Time: | August 29, 2025 - 4:00 PM |
|---|---|
| Location: | Twin Falls, Idaho |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Karen Baumert |
Play By Play
| 0:00 | Kadon Boyce at goalie for Casper College. | ||
| 0:00 | Robert Foster at goalie for College of Southern. | ||
| 1:20 | Corner kick by Casper College Francesco Panetta [1:20]. | ||
| 1:45 | Shot by Casper College Hedy Bechar, Defensive Save by Team. | ||
| 2:14 | Corner kick by Casper College Francesco Panetta [2:14]. | ||
| 2:28 | Corner kick by Casper College Hedy Bechar [2:28]. | ||
| 3:00 | Shot by Casper College Luca Di Giovanni, Wide. | ||
| 5:34 | Offside against Casper College. | ||
| 7:12 | Corner kick by Casper College Hedy Bechar [7:12]. | ||
| 7:31 | Corner kick by Casper College Hedy Bechar [7:31]. | ||
| 7:48 | Header Shot by Casper College Luca Di Giovanni, Defensive Save by Team. | ||
| 10:22 | Shot by Casper College Luca Di Giovanni, Save (by goalie) Robert Foster. | ||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 17:00 | Substitution!Casper College substitution: Kosei Kitamura for Hedy Bechar. | ||
| 17:00 | Substitution!Casper College substitution: Roy Nozawa for Luca Di Giovanni. | ||
| 18:34 | Shot by Casper College Roy Nozawa, Save (by goalie) Robert Foster. | ||
| 18:44 | Shot by Casper College Jael Reyes, Defensive Save by Jakob Hollon. | ||
| 19:32 | Corner kick by Casper College Francesco Panetta [19:32]. | ||
| 20:12 | Shot by Casper College Emmanuelie Ibo, Save (by goalie) Robert Foster. | ||
| 20:50 | Goal!GOAL by Casper College Roy Nozawa (FIRST GOAL), Assist by Francesco Panetta ( 1 - 0 ) |
||
| 20:50 | Substitution!Casper College substitution: Beau Barclay for Justin Godbout-Garon. | ||
| 20:50 | Substitution!College of Southern substitution: Andrew Gonzalez for Alex Hoefer. | ||
| 21:28 | Substitution!College of Southern substitution: Edward Hill for Okito Rwankuba. | ||
| 21:40 | Corner kick by College of Southern Marco Acosta [21:40]. | ||
| 21:49 | Shot by College of Southern Caique Maia, Blocked. | ||
| Foul on Casper College. | |||
| 23:15 | Substitution!College of Southern substitution: Felipe Argento for Edwin Anguiano. | ||
| 26:32 | Substitution!College of Southern substitution: Mario Granjo for Caique Maia. | ||
| Foul on College of Southern. | |||
| 29:38 | Substitution!Casper College substitution: Luca Di Giovanni for Francesco Panetta. | ||
| 29:38 | Substitution!Casper College substitution: Justin Godbout-Garon for Beau Barclay. | ||
| 29:38 | Substitution!College of Southern substitution: Okito Rwankuba for Andrew Gonzalez. | ||
| 29:38 | Substitution!College of Southern substitution: Alex Hoefer for Kaden Palmer. | ||
| 29:38 | Substitution!College of Southern substitution: Caique Maia for Wilf Douglas. | ||
| 30:06 | Corner kick by College of Southern Marco Acosta [30:06]. | ||
| 31:44 | Shot by College of Southern Edward Hill, Wide Left. | ||
| 33:30 | Offside against Casper College. | ||
| 34:55 | Shot by Casper College Justin Godbout-Garon, Save (by goalie) Robert Foster. | ||
| 35:17 | Shot by Casper College Justin Godbout-Garon, Save (by goalie) Robert Foster. | ||
| 35:25 | Corner kick by Casper College Luca Di Giovanni [35:25]. | ||
| 35:32 | Substitution!Casper College substitution: Hedy Bechar for Kosei Kitamura. | ||
| 35:32 | Substitution!Casper College substitution: Enoch Joseph for Jael Reyes. | ||
| 35:32 | Substitution!College of Southern substitution: Andrew Gonzalez for Marco Acosta. | ||
| 35:48 | Corner kick by Casper College Hedy Bechar [35:48]. | ||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 37:59 | Shot by College of Southern Caique Maia, Wide Right. | ||
| Foul on Casper College. | |||
| 40:14 | Substitution!Casper College substitution: Britton Butler for Roy Nozawa. | ||
| Foul on College of Southern. | |||
| 41:39 | Substitution!Casper College substitution: Armaan Sekhon for Shon West. | ||
| 41:39 | Substitution!College of Southern substitution: Kaden Palmer for Alex Hoefer. | ||
| 41:55 | Offside against Casper College. | ||
| 44:52 | Shot by Casper College Britton Butler, Save (by goalie) Robert Foster. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Casper College: #2 Toa Suzuki, #3 Armaan Sekhon, #7 Sein Hatamoto, #8 Jael Reyes, #9 Luca Di Giovanni, #10 Francesco Panetta, #11 Justin Godbout-Garon, #18 Touhami Bel-Hadj, #19 Hedy Bechar, #35 Emmanuelie Ibo. | ||
| 45:00 | For College of Southern: #1 Robert Foster, #5 Felipe Argento, #6 Wilf Douglas, #7 Kaden Palmer, #8 Marco Acosta, #9 Okito Rwankuba, #12 Caique Maia, #18 Mario Granjo, #19 Edward Hill, #21 Diego Nogales, #22 Jakob Hollon. | ||
| 45:00 | Kadon Boyce at goalie for Casper College. | ||
| 45:00 | Robert Foster at goalie for College of Southern. | ||
| 45:00 | For Casper College: #0 Kadon Boyce, #2 Toa Suzuki, #3 Armaan Sekhon, #7 Sein Hatamoto, #8 Jael Reyes, #9 Luca Di Giovanni, #10 Francesco Panetta, #11 Justin Godbout-Garon, #18 Touhami Bel-Hadj, #19 Hedy Bechar, #35 Emmanuelie Ibo. | ||
| 45:12 | Corner kick by Casper College Hedy Bechar [45:12]. | ||
| Foul on Casper College. | |||
| 45:59 | Shot by College of Southern Okito Rwankuba, Blocked. | ||
| 46:27 | Header Shot by College of Southern Marco Acosta, Wide Left. | ||
| Foul on Casper College. | |||
| 48:51 | Corner kick by Casper College Hedy Bechar [48:51]. | ||
| 49:54 | Shot by Casper College Emmanuelie Ibo, Blocked. | ||
| 50:07 | Corner kick by Casper College Francesco Panetta [50:07]. | ||
| 53:15 | Substitution!College of Southern substitution: Christian Logan for Wilf Douglas. | ||
| Foul on College of Southern. | |||
| 55:22 | Corner kick by College of Southern Mario Granjo [55:22]. | ||
| 56:33 | Substitution!Casper College substitution: Shon West for Emmanuelie Ibo. | ||
| Foul on College of Southern. | |||
| 59:31 | Substitution!Casper College substitution: Beau Barclay for Justin Godbout-Garon. | ||
| 60:05 | Shot by Casper College Francesco Panetta, Blocked. | ||
| 60:13 | Corner kick by Casper College Francesco Panetta [60:13]. | ||
| 60:54 | Header Shot by Casper College Shon West, Wide Right. | ||
| 61:03 | Substitution!Casper College substitution: Roy Nozawa for Luca Di Giovanni. | ||
| 61:21 | Yellow card on Casper College Justin Godbout-Garon. | ||
| Foul on College of Southern. | |||
| 62:39 | Substitution!Casper College substitution: Emmanuelie Ibo for Shon West. | ||
| Foul on College of Southern. | |||
| 64:19 | Corner kick by Casper College Hedy Bechar [64:19]. | ||
| 64:47 | Shot by Casper College Hedy Bechar, High. | ||
| 64:52 | Substitution!College of Southern substitution: Alex Hoefer for Kaden Palmer. | ||
| Foul on Casper College. | |||
| Foul on Casper College. | |||
| 70:05 | Substitution!Casper College substitution: Britton Butler for Emmanuelie Ibo. | ||
| 70:05 | Substitution!Casper College substitution: Luca Di Giovanni for Hedy Bechar. | ||
| 70:05 | Substitution!Casper College substitution: Kosei Kitamura for Francesco Panetta. | ||
| 70:05 | Substitution!Casper College substitution: Justin Godbout-Garon for Beau Barclay. | ||
| 70:05 | Substitution!College of Southern substitution: Kaden Palmer for Marco Acosta. | ||
| 72:46 | Substitution!Casper College substitution: Enoch Joseph for Jael Reyes. | ||
| 72:46 | Substitution!College of Southern substitution: Andrew Gonzalez for Okito Rwankuba. | ||
| 74:11 | Corner kick by College of Southern Toby Longnecker [74:11]. | ||
| 76:02 | Goal!GOAL by Casper College Roy Nozawa, Assist by Britton Butler and Justin Godbout-Garon ( 2 - 0 ) |
||
| Foul on Casper College. | |||
| 77:17 | Substitution!Casper College substitution: Beau Barclay for Justin Godbout-Garon. | ||
| 77:56 | Substitution!College of Southern substitution: Marco Acosta for Kaden Palmer. | ||
| 77:56 | Substitution!College of Southern substitution: Edwin Anguiano for Felipe Argento. | ||
| 77:56 | Substitution!College of Southern substitution: Wilf Douglas for Caique Maia. | ||
| Foul on College of Southern. | |||
| 81:42 | Shot by Casper College Beau Barclay, High. | ||
| 81:56 | Corner kick by Casper College Luca Di Giovanni [81:56]. | ||
| Foul on College of Southern. | |||
| 83:04 | Shot by Casper College Beau Barclay, Save (by goalie) Robert Foster. | ||
| 85:58 | Substitution!College of Southern substitution: Caique Maia for Wilf Douglas. | ||
| 86:15 | Red card on Casper College Luca Di Giovanni. | ||
| 86:15 | Yellow card on College of Southern Wilf Douglas. | ||
| 87:02 | Substitution!Casper College substitution: Jael Reyes for Enoch Joseph. | ||
| 87:02 | Substitution!Casper College substitution: Paxton Stoneking for Kosei Kitamura. | ||
| 87:02 | Substitution!College of Southern substitution: Felipe Argento for Edwin Anguiano. | ||
| 87:02 | Substitution!College of Southern substitution: Okito Rwankuba for Andrew Gonzalez. | ||
| 87:02 | Substitution!College of Southern substitution: Wilf Douglas for Mario Granjo. | ||
| 87:39 | Substitution!College of Southern substitution: Kaden Palmer for Okito Rwankuba. | ||
| 89:35 | Shot by College of Southern Kaden Palmer, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

