Casper College at Northwest College September 20, 2025

6
1
Final 1 2 T
Casper College 2 4 6
Northwest College 0 1 1

Box Score

Casper College
Northwest College

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 0 0
2 - Toa Suzuki - def 1 1 1 0 0
3 - Armaan Sekhon - def 0 0 0 0 0
4 - Riku Motomura - def 0 0 0 0 0
5 - Kaisei Shibata 0 0 0 0 0
7 - Sein Hatamoto - mid 0 0 0 0 0
8 - Jael Reyes - mid 0 0 0 1 0
9 - Luca Di Giovanni 0 0 0 1 0
10 - Francesco Panetta - fwd 0 0 0 0 0
11 - Justin Godbout-Garon - fwd 0 0 0 0 0
12 - Beau Barclay 0 0 0 0 0
13 - Nate Dummar 0 0 0 0 0
14 - Yugo Takamatsu 0 0 0 0 0
15 - Kosei Kitamura 1 1 1 0 0
16 - Enoch Joseph - Yellow card 70:00 0 0 0 0 0
17 - Britton Butler 1 1 0 1 0
19 - Hedy Bechar - fwd 1 1 0 1 0
20 - Haruki Miyazaki 0 0 0 0 0
21 - Shon West - def 2 1 1 1 0
22 - Chance Franks 0 0 0 2 0
23 - Roy Nozawa - mid 3 3 2 0 0
30 - Paxton Stoneking 0 0 0 0 0
33 - Dallin Hillstead 0 0 0 0 0
35 - Emmanuelie Ibo 2 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 6 7 0

Northwest College

PLAYER SH SOG G A MIN
1 - Matthijs van Aartsen 0 0 0 0 0
3 - Josh Hatton 2 0 0 0 0
4 - Lucas Davies - Yellow card 43:00 0 0 0 0 0
5 - Djordy Lefevere 0 0 0 1 0
6 - Ethan Day 0 0 0 0 0
7 - Shay Lonergan 0 1 1 0 0
10 - Shota Akima 0 3 0 0 0
11 - Jake Coltart 3 0 0 0 0
13 - Sora Taenaka 0 0 0 0 0
15 - Harry Mayhew 0 0 0 0 0
18 - Jack Walkinshaw 1 2 0 0 0
20 - Thomas Barone 0 0 0 0 0
22 - Harrison Lloyd 0 0 0 0 0
25 - Josh Scroccaro - Yellow card 83:00 0 0 0 0 0
27 - Axel Lopez - Yellow card 67:00 1 0 0 0 0
29 - Oziel Adrian Escobedo - Yellow card 75:00 1 0 0 0 0
31 - Georg Wissler 0 2 0 0 0
47 - Mateo De Souza 0 0 0 0 0
51 - Charles Fox 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 8 1 1 0

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 6 1 5 90:00

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Matthijs van Aartsen 11 6 5 75:00

Scoring Summary

Period Time Play V - H
1st 17:00 Toa Suzuki (unassisted) 1 - 0
1st 44:00 Roy Nozawa (Hedy Bechar) 2 - 0
2nd 53:00 Roy Nozawa (Shon West) 3 - 0
2nd 65:00 Shon West (Jael Reyes) 4 - 0
2nd 71:00 Emmanuelie Ibo (Chance Franks & Luca Di Giovanni) 5 - 0
2nd 74:00 Kosei Kitamura (Chance Franks & Britton Butler) 6 - 0
2nd 83:00 Shay Lonergan (Djordy Lefevere) 6 - 1

Penalty Summary

Period Time Fouls
1st 43:00 Yellow card - Lucas Davies
2nd 67:00 Yellow card - Axel Lopez
2nd 70:00 Yellow card - Enoch Joseph
2nd 75:00 Yellow card - Oziel Adrian Escobed
2nd 83:00 Yellow card - Josh Scroccaro
SHOTS 1 2 TOTAL
Casper College 0 0 0
Northwest College 3 13 16
SAVES 1 2 TOTAL
Casper College 0 0 0
Northwest College 5 1 6
CORNER KICKS 1 2 TOTAL
Casper College 0 0 0
Northwest College 1 4 5
FOULS 1 2 TOTAL
Casper College 0 0 0
Northwest College 10 10 20