Western Nebraska Community College at Casper College September 6, 2025

2
5
Final 1 2 T
Western Nebraska Community College 2 0 2
Casper College 3 2 5

Box Score

Western Nebraska Community College
Casper College

Western Nebraska Community College

PLAYER SH SOG G A MIN
2 - David Ngolo 0 0 0 0 0
3 - Nicollas Souza - Yellow card 3:00 0 0 0 0 0
4 - Christ Aaron Kadja - d 0 0 0 0 0
6 - Nicolas Selvaggio - Yellow card 53:00 1 0 0 0 0
7 - Alvaro Abeal - w 0 1 0 1 0
8 - Mederique Eboucle 0 0 0 0 0
10 - Anthony Lemus - f - Yellow card 69:00 1 1 1 0 0
14 - Cohen Rowe - Yellow card 71:00 0 0 0 0 0
15 - Juan Macias 0 0 0 0 0
19 - Giani Nguili 0 0 0 0 0
20 - Jeff Laguerre 0 1 0 0 0
21 - Tomoaki Kamiya 0 0 0 0 0
22 - Sean Kim 0 0 0 0 0
24 - Oscar Molina 1 1 1 0 0
33 - Jean Wil Standly-Lord - Yellow card 61:00 0 0 0 0 0
99 - Owen Henderson - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 4 2 1 0

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 0 0
2 - Toa Suzuki - def 0 0 0 0 0
3 - Armaan Sekhon 0 0 0 0 0
4 - Riku Motomura - def 0 0 0 0 0
5 - Kaisei Shibata 0 0 0 0 0
7 - Sein Hatamoto - mid 0 0 0 0 0
8 - Jael Reyes - mid 0 0 0 0 0
9 - Luca Di Giovanni - Yellow card 45:00 1 0 0 0 0
10 - Francesco Panetta - fwd 3 2 1 1 0
11 - Justin Godbout-Garon - fwd 7 3 3 0 0
12 - Beau Barclay 0 0 0 0 0
13 - Nate Dummar 2 2 1 0 0
14 - Yugo Takamatsu 0 0 0 0 0
15 - Kosei Kitamura 2 1 0 0 0
16 - Enoch Joseph - Yellow card 40:00 0 0 0 0 0
17 - Britton Butler - Yellow card 86:00 0 0 0 0 0
18 - Touhami Bel-Hadj - def 0 0 0 0 0
19 - Hedy Bechar - fwd 3 1 0 3 0
21 - Shon West - def 0 0 0 0 0
22 - Chance Franks 0 0 0 0 0
23 - Roy Nozawa - mid 0 0 0 1 0
30 - Paxton Stoneking 0 0 0 0 0
33 - Dallin Hillstead 0 0 0 0 0
35 - Emmanuelie Ibo 0 0 0 0 0
TM - Team 3 1 0 0 0
TOTALS 21 10 5 5 0

Western Nebraska Community College Goalies

GOALIES SOG GA SV Min
99 - Owen Henderson 13 5 8 90:00

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Justin Godbout-Garon (unassisted) 0 - 1
1st 10:00 Justin Godbout-Garon (Hedy Bechar & Roy Nozawa) - combo play 0 - 2
1st 15:00 Justin Godbout-Garon (Francesco Panetta) 0 - 3
1st 21:00 Oscar Molina (unassisted) 1 - 3
1st 44:00 Anthony Lemus (Alvaro Abeal) 2 - 3
2nd 60:00 Francesco Panetta (Hedy Bechar) 2 - 4
2nd 83:00 Nate Dummar (Hedy Bechar) 2 - 5

Penalty Summary

Period Time Fouls
1st 3:00 Yellow card - Nicollas Souza
1st 40:00 Yellow card - Enoch Joseph
1st 45:00 Yellow card - Luca Di Giovanni
2nd 53:00 Yellow card - Nicolas Selvaggio
2nd 61:00 Yellow card - Jean Wil Standly-Lor
2nd 61:00 Yellow card - Tomas Guzman
2nd 69:00 Yellow card - Anthony Lemus
2nd 71:00 Yellow card - Cohen Rowe
2nd 86:00 Yellow card - Britton Butler
SHOTS 1 2 TOTAL
Western Nebraska Community College 4 2 6
Casper College 11 10 21
SAVES 1 2 TOTAL
Western Nebraska Community College 0 0 0
Casper College 0 0 0
CORNER KICKS 1 2 TOTAL
Western Nebraska Community College 1 0 1
Casper College 3 2 5
FOULS 1 2 TOTAL
Western Nebraska Community College 0 0 0
Casper College 0 0 0