Casper College at Utah State Eastern August 23, 2025

3
3
Final 1 2 T
Casper College 1 2 3
Utah State Eastern 1 2 3

Box Score

Casper College
Utah State Eastern

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 1 90
2 - Toa Suzuki - def 0 0 0 0 65
4 - Riku Motomura - def - Yellow card 71:29 0 0 0 0 90
7 - Sein Hatamoto - mid 0 0 0 0 84
8 - Jael Reyes - mid 0 0 0 1 46
9 - Luca Di Giovanni 1 1 0 0 53
10 - Francesco Panetta - fwd - Yellow card 55:25 0 0 0 0 73
11 - Justin Godbout-Garon - fwd 2 1 0 1 72
12 - Beau Barclay 0 0 0 0 18
13 - Nate Dummar 0 0 0 0 9
15 - Kosei Kitamura 0 0 0 0 28
16 - Enoch Joseph 0 0 0 0 6
18 - Touhami Bel-Hadj - def 0 0 0 0 90
19 - Hedy Bechar - fwd 5 2 2 0 54
21 - Shon West - def 0 0 0 0 72
22 - Chance Franks 1 0 0 0 8
23 - Roy Nozawa - mid 3 1 1 0 81
33 - Dallin Hillstead 0 0 0 0 8
35 - Emmanuelie Ibo 0 0 0 0 43
TM - Team 0 0 0 0 0
TOTALS 12 5 3 3 990

Utah State Eastern

PLAYER SH SOG G A MIN
00 - Fabian Serrato Ruiz 0 0 0 0 45
1 - Thiago Moreira - gk 0 0 0 0 45
2 - Davis Bormanis - cb 1 1 1 0 90
3 - Dodi Makassa - cb 0 0 0 0 74
4 - Carson Leishman 0 0 0 0 69
5 - Lucca Sabino - cb 0 0 0 0 37
6 - Theo Villela - d 2 1 0 1 90
7 - Owen Gaisford 0 0 0 0 59
8 - Demitri Larsen - mf 1 0 0 0 34
9 - Ibrahim Faye 0 0 0 0 19
10 - Mateo Schachtschabel 0 0 0 0 30
11 - Andrew Guizar - mf - Yellow card 80:12 0 0 0 0 69
12 - Oliver Palafox - mf 1 1 1 0 55
14 - Brody Stanton - f 3 2 0 0 46
16 - Will McMullin 0 0 0 0 12
22 - Luke Wight 0 0 0 0 19
24 - Denaeyer Dean - d 4 4 1 0 70
29 - Jacob Alvarez - Yellow card 41:43 1 0 0 0 8
32 - Matheo Ledesma - f - Yellow card 63:35 3 1 0 0 60
39 - Mac Jensen 0 0 0 0 59
TM - Team - Yellow card 51:18 0 0 0 0 0
TOTALS 16 10 3 1 990

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 9 3 6 90:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Thiago Moreira 3 3 0 45:00

Scoring Summary

Period Time Play V - H
1st 9:11 Denaeyer Dean (unassisted) 0 - 1
1st 11:06 Roy Nozawa (Justin Godbout-Garon & Jael Reyes) 1 - 1
2nd 52:02 Hedy Bechar (unassisted) 2 - 1
2nd 67:11 Davis Bormanis (unassisted) 2 - 2
2nd 71:41 Hedy Bechar (Kadon Boyce) 3 - 2
2nd 76:33 Oliver Palafox (Theo Villela) 3 - 3

Penalty Summary

Period Time Fouls
1st 41:43 Yellow card - Jacob Alvarez
2nd 51:18 Yellow card - Team
2nd 55:25 Yellow card - Francesco Panetta
2nd 63:35 Yellow card - Matheo Ledesma
2nd 71:29 Yellow card - Riku Motomura
2nd 80:12 Yellow card - Andrew Guizar
SHOTS 1 2 TOTAL
Casper College 6 6 12
Utah State Eastern 10 6 16
SAVES 1 2 TOTAL
Casper College 5 2 7
Utah State Eastern 0 2 2
CORNER KICKS 1 2 TOTAL
Casper College 0 0 0
Utah State Eastern 2 2 4
FOULS 1 2 TOTAL
Casper College 4 8 12
Utah State Eastern 8 5 13

Play By Play