Casper College at Trinidad State College October 10, 2025

4
1
Final 1 2 T
Casper College 1 3 4
Trinidad State College 0 1 1

Box Score

Casper College
Trinidad State College

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 0 0
2 - Toa Suzuki - def 2 1 0 1 0
3 - Armaan Sekhon 0 0 0 0 0
4 - Riku Motomura - def 1 0 0 0 0
5 - Kaisei Shibata 1 0 0 0 0
7 - Sein Hatamoto - mid 0 0 0 0 0
8 - Jael Reyes - mid 0 0 0 1 0
9 - Luca Di Giovanni 0 0 0 0 0
10 - Francesco Panetta - fwd 3 1 0 2 0
11 - Justin Godbout-Garon - fwd 7 3 2 0 0
12 - Beau Barclay 0 0 0 0 0
15 - Kosei Kitamura 4 3 2 0 0
16 - Enoch Joseph 0 0 0 0 0
17 - Britton Butler - fwd 2 0 0 0 0
18 - Touhami Bel-Hadj - def 0 0 0 0 0
19 - Hedy Bechar 1 1 0 1 0
21 - Shon West - def 1 0 0 0 0
22 - Chance Franks 1 0 0 0 0
23 - Roy Nozawa - mid 3 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 26 9 4 6 0

Trinidad State College

PLAYER SH SOG G A MIN
00 - Gaspard Rampnoux 0 0 0 0 0
3 - Jean-Hyek Lim 0 0 0 0 0
7 - Lucas Vandji 3 1 0 0 0
8 - Jose Camarillo 1 1 0 0 0
9 - Marlone Lath 0 0 0 0 0
10 - Martin Kantorowicz 0 0 0 0 0
19 - Fabrice Nyonkah 4 3 0 0 0
20 - Nahum Samba 1 0 0 0 0
21 - Ulises Herrera 0 0 0 0 0
22 - Tigran Guevorguian 1 0 0 0 0
23 - Kewin Bonilla 1 1 1 0 0
25 - Christe Sylva 0 0 0 0 0
26 - Daniel Darling 0 1 0 0 0
27 - Daniel Bacerra 0 0 0 0 0
31 - Francisco Prada 0 0 0 0 0
TM - Team - Yellow card 23:00 0 0 0 0 0
TOTALS 8 7 1 0 0

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 5 1 4 90:00

Trinidad State College Goalies

GOALIES SOG GA SV Min
00 - Gaspard Rampnoux 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Justin Godbout-Garon (Hedy Bechar) 1 - 0
2nd 53:00 Justin Godbout-Garon (Roy Nozawa & Toa Suzuki) 2 - 0
2nd 60:00 Kewin Bonilla (unassisted) 2 - 1
2nd 87:00 Kosei Kitamura (Francesco Panetta) 3 - 1
2nd 88:00 Kosei Kitamura (Francesco Panetta & Jael Reyes) 4 - 1

Penalty Summary

Period Time Fouls
1st 23:00 Yellow card - Team
SHOTS 1 2 TOTAL
Casper College 8 18 26
Trinidad State College 3 5 8
SAVES 1 2 TOTAL
Casper College 2 2 4
Trinidad State College 2 3 5
CORNER KICKS 1 2 TOTAL
Casper College 2 4 6
Trinidad State College 2 1 3
FOULS 1 2 TOTAL
Casper College 0 0 0
Trinidad State College 0 0 0