10 Francesco Panetta
-
- Hometown:
- Toronto
-
- Position:
- FWD
-
- Year:
- So
-
- State:
- Canada
-
- g
- 6
-
- a
- 11
-
- pts
- 23
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 6 | 6 | ||
| Assists | 11 | 10 | ||
| Points | 23 | 22 | ||
| Shots | 23 | 19 | ||
| Shot Pct | .261 | .316 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Red/White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 11 | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 12 | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Utah State Eastern | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Gillette College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at College of Southern Idaho | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Truckee Meadows | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Laramie County Community College | W, 3-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 6 | Western Nebraska Community College | W, 5-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 19 | at Central Wyoming College | W, 4-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | vs. Indian Hills Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Gillette College | W, 3-2 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Lamar Community College | W, 8-2 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 4 | Northeastern Junior College | W, 5-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Trinidad State College | W, 4-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Otero College | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 | at Gillette College & SDSM | - | - | - | - | - | - | - | - | |
| Apr 18 | at Regis University | - | - | - | - | - | - | - | - | |
| Apr 25 | Western Nebraska Community College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .40 | .73 | 1.53 | 1.53 | .261 | .67 | .435 |
| Conference | 10 | 10 | .60 | 1.00 | 2.20 | 1.90 | .316 | .90 | .474 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .50 | .83 | 1.83 | 2.33 | .214 | 1.17 | .500 |
| Away | 8 | 8 | .38 | .75 | 1.50 | 1.13 | .333 | .38 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 10 | .50 | 1.10 | 2.10 | 2.10 | .238 | .80 | .381 |
| Losses | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| Month | August | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 |
| September | 6 | 6 | .67 | .83 | 2.17 | 1.33 | .500 | .67 | .500 | |
| October | 5 | 5 | .40 | 1.00 | 1.80 | 2.20 | .182 | 1.00 | .455 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 6 | 11 | 23 | 23 | .261 | 10 | .435 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 6 | 10 | 22 | 19 | .316 | 9 | .474 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 3 | 5 | 11 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 6 | 12 | 9 | .333 | 3 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 5 | 11 | 21 | 21 | .238 | 8 | .381 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 4 | 5 | 13 | 8 | .500 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 2 | 5 | 9 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |