15 Mina Kostic
Mina Kostic
  • Height:
    6'2
  • Hometown:
    Belgrade
  • Position:
    MH
  • Year:
    So
  • State:
    Serbia
  • m
    38
  • k/s
    1.60
  • h %
    .225
  • a/s
    0.04
  • b/s
    0.98
  • sa/s
    0.01
  • d/s
    0.19

Player Profile

Recent Games
Nov 6 at Western Nebraska Community College W, 3-2
Nov 7 vs. Northeastern Junior College L, 3-0
Nov 8 Central Wyoming College W, 3-2
Nov 19 at Weatherford College L, 3-0
Nov 20 vs. New Mexico Military Institute W, 3-2
Nov 21 vs. Mineral Area College L, 3-0
  Overall Conf
Matches 38 12
Sets 131 39
Kills 210 68
Kills per set 1.60 1.74
Errors 78 21
Total Attacks 586 166
Total Attacks per set 4.47 4.26
Hitting Percentage .225 .283
Assists 5 1
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 3 1
Service Aces per set 0.01 0.03
Receptions 7 1
Reception Errors 1 0
Digs 25 14
Digs per set 0.19 0.36
Block Solo 14 3
Block Assist 114 40
Block Total 128 43
Blocks per set 0.98 1.10
Block Errors 14 3
Ball Handling Errors 4 2
Points 282.0 92.0
Points per set 2.2 2.4
Matches started 37 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Otero College   - - - - - - - - - - - - - - - - - -
Aug 16 vs. Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. McCook Community College W, 3-1 1 4 5 2 19 .158 0 0 0 2 1 0 2 2 1 4 0 8.0
Aug 22 at North Platte Community College W, 3-1 1 4 5 3 22 .091 0 0 0 0 0 0 1 1 0 2 0 6.5
Aug 23 vs. Central Community College W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 0 0 4 0 4 0 10.0
Aug 23 vs. Southeast Community College W, 3-0 - 2 2 0 7 .286 0 0 0 0 0 0 1 2 0 3 0 4.0
Aug 28 vs. Central Arizona College W, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 0 3 0 3 0 5.5
Aug 29 vs. Garden City Community College W, 3-0 1 3 6 3 13 .231 0 0 0 0 0 0 0 2 0 2 0 7.0
Aug 30 vs. Ranger College W, 3-1 1 4 10 2 25 .320 1 0 0 0 0 1 2 5 3 7 0 14.5
Aug 30 vs. Colby Community College L, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 2 Western Nebraska Community College W, 3-2 1 5 8 3 28 .179 2 0 0 1 0 2 0 4 0 4 0 10.0
Sep 4 at Odessa College L, 3-0 1 3 8 2 20 .300 0 0 0 0 0 1 0 2 0 2 1 9.0
Sep 5 vs. New Mexico Military Institute L, 3-2 1 5 10 1 31 .290 0 0 0 1 0 0 1 6 1 7 0 14.0
Sep 5 vs. Frank Phillips College L, 3-1 1 4 5 2 23 .130 0 0 0 0 0 0 0 4 3 4 0 7.0
Sep 6 vs. Barton Community College L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 1 1 1 0 2 0 3.5
Sep 11 at Northeastern Junior College L, 3-2 1 2 2 4 13 -.154 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 12 vs. Colby Community College L, 3-0 1 3 7 3 15 .267 0 0 0 0 0 0 0 1 1 1 0 7.5
Sep 12 vs. Iowa Western Community College W, 3-1 1 4 5 4 19 .053 0 0 0 0 0 0 0 4 0 4 0 7.0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 6 3 17 .176 0 0 0 0 0 2 1 2 1 3 0 8.0
Sep 20 at Miles Community College W, 3-0 1 2 4 0 7 .571 0 0 0 0 0 0 0 0 1 0 0 4.0
Sep 26 Northwest College W, 3-0 1 2 3 1 7 .286 0 0 0 0 0 4 0 2 0 2 0 4.0
Sep 27 Central Wyoming College W, 3-2 1 5 9 3 29 .207 0 0 0 0 0 2 0 7 2 7 0 12.5
Sep 30 at Western Nebraska Community College W, 3-2 1 5 7 4 23 .130 0 0 2 1 0 0 0 5 0 5 1 9.5
Oct 2 at Gillette College W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 1 3 0 4 1 6.5
Oct 4 Western Wyoming Community College W, 3-0 1 3 7 0 11 .636 1 1 1 0 0 1 0 5 0 5 0 10.5
Oct 10 at Eastern Wyoming College W, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 1 0 3 0 3 0 2.5
Oct 11 at Laramie County Community College W, 3-1 1 4 8 3 18 .278 0 0 0 1 0 3 0 4 0 4 0 10.0
Oct 17 at Northwest College W, 3-0 1 3 8 2 16 .375 0 0 0 0 0 0 0 2 1 2 0 9.0
Oct 18 at Central Wyoming College W, 3-1 1 4 7 2 11 .455 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 23 Gillette College W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 1 1 2 0 3 0 9.0
Oct 25 at Western Wyoming Community College W, 3-0 1 3 2 3 16 -.063 0 0 0 0 0 1 0 6 0 6 0 5.0
Oct 31 Eastern Wyoming College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 1 0 4 0 4 1 8.0
Nov 1 Laramie County Community College W, 3-0 1 3 6 2 18 .222 0 0 0 0 0 0 1 2 0 3 0 8.0
Nov 5 vs. Trinidad State College W, 3-0 1 3 10 1 17 .529 0 0 0 0 0 0 0 4 0 4 0 12.0
Nov 6 at Western Nebraska Community College W, 3-2 1 5 5 3 15 .133 1 0 0 0 0 2 0 4 0 4 0 7.0
Nov 7 vs. Northeastern Junior College L, 3-0 1 3 1 3 8 -.250 0 0 0 1 0 1 0 2 0 2 0 2.0
Nov 8 Central Wyoming College W, 3-2 1 5 5 2 20 .150 0 0 0 0 0 0 1 2 0 3 0 7.0
Nov 19 at Weatherford College L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 20 vs. New Mexico Military Institute W, 3-2 1 5 8 2 20 .300 0 0 0 0 0 1 1 5 0 6 0 11.5
Nov 21 vs. Mineral Area College L, 3-0 1 3 6 2 12 .333 0 0 0 0 0 0 0 5 0 5 0 8.5
Mar 28 Chadron State   - - - - - - - - - - - - - - - - - -
Apr 11 at Colorado School of Mines   - - - - - - - - - - - - - - - - - -
Apr 18 at Laramie County Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 20 59 87 1.47 32 240 .229 5 0.08 0 0.00 7 0 11 0.19 5 52 57 0.97 118.0 2.0
2025-26 38 131 210 1.60 78 586 .225 5 0.04 1 0.01 7 1 25 0.19 14 114 128 0.98 282.0 2.2
Total 58 190 297 1.56 110 826 .226 10 0.05 1 0.01 14 1 36 0.19 19 166 185 0.97 400.0 2.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 38 131 210 1.60 78 586 .225 5 0.04 1 0.01 7 1 25 0.19 14 114 128 0.98 282.0 2.2
Conference 12 39 68 1.74 21 166 .283 1 0.03 1 0.03 1 0 14 0.36 3 40 43 1.10 92.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 29 51 1.76 14 139 .266 3 0.10 1 0.03 1 0 11 0.38 3 28 31 1.07 69.0 2.4
Away 13 44 63 1.43 29 181 .188 1 0.02 0 0.00 2 0 8 0.18 2 32 34 0.77 81.0 1.8
Neutral 17 58 96 1.66 35 266 .229 1 0.02 0 0.00 4 1 6 0.10 9 54 63 1.09 132.0 2.3
Result Wins 28 99 166 1.68 56 441 .249 5 0.05 1 0.01 5 1 22 0.22 12 89 101 1.02 223.5 2.3
Losses 10 32 44 1.38 22 145 .152 0 0.00 0 0.00 2 0 3 0.09 2 25 27 0.84 58.5 1.8
Month August 8 26 41 1.58 16 117 .214 1 0.04 0 0.00 2 1 1 0.04 6 21 27 1.04 57.5 2.2
September 13 46 76 1.65 31 241 .187 2 0.04 0 0.00 3 0 12 0.26 3 40 43 0.93 99.0 2.2
October 9 29 50 1.72 15 112 .313 1 0.03 1 0.03 1 0 8 0.28 2 29 31 1.07 67.5 2.3
November 8 30 43 1.43 16 116 .233 1 0.03 0 0.00 1 0 4 0.13 3 24 27 0.90 58.0 1.9