Casper College at North Platte Community College
@ North Platte, NE
8/22/2025 at 6:00 PM

Final 1 2 3 4 Score
Casper College 25 25 20 25 3
North Platte Community College 21 22 25 16 1

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth 2 3 5 11 -.182 0 1 0 0 5 0 0 0 0 4.0
5 Emme Mullinax * 4 6 2 27 .148 0 2 3 2 8 0 0 0 0 8.0
7 Makenna Lorenzen 4 0 1 1 -1.000 5 0 2 0 18 0 0 0 0 0.0
8 Berkley Richards 4 10 1 24 .375 1 0 0 1 2 0 2 0 0 11.0
9 Gabi Hern * 4 0 0 1 .000 0 1 0 0 8 0 0 0 0 1.0
10 Ava Eudis 4 6 2 13 .308 0 0 0 0 0 0 3 0 0 7.5
11 Aubrey Hackett * 4 14 3 22 .500 0 0 2 0 6 1 4 0 0 17.0
12 Lily Wiedemann * 4 2 0 4 .500 0 3 4 2 9 0 0 0 0 5.0
13 Penina Leota * 4 2 0 6 .333 37 1 0 0 4 0 1 0 0 3.5
15 Mina Kostic * 4 5 3 22 .091 0 0 0 0 0 1 1 0 0 6.5
Totals 48 17 131 .237 43 8 11 5 60 2 11 0 0 63.5

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kylie Rose 4 0 0 1 .000 2 0 2 0 4 0 0 0 0 0.0
3 Ella Rotherham * 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
4 Remmi Stout 3 3 5 15 -.133 0 0 0 0 3 2 0 0 0 5.0
5 Trinity Beutler 2 0 0 1 .000 3 1 2 4 3 0 0 0 0 1.0
6 Makenna Stephenson * 4 17 6 42 .262 0 1 4 1 11 0 0 0 0 18.0
7 Jenna Claflin * 4 6 1 17 .294 0 0 0 0 0 0 0 0 0 6.0
8 Kiley Kearney * 4 1 0 3 .333 41 0 3 0 8 1 1 0 0 2.5
11 Makenzie Piper 3 0 0 1 .000 1 2 1 0 0 0 0 0 0 2.0
14 Nya Lual * 4 9 1 15 .533 0 0 1 0 2 0 2 2 0 10.0
17 Khloee Wright * 17 13 4 47 .191 1 1 6 3 10 0 1 0 0 14.5
Totals 50 17 143 .231 48 5 19 8 42 3 4 2 0 60.0
Other Information
Attendance: 0
Time:
* = Starter