#11 Aubrey Hackett (MH) - Casper College

m
38
k/s
2.51
h %
.252
a/s
0.10
b/s
1.02
sa/s
0.22
d/s
0.66
Player Stats
  Overall Conf
Matches 38 12
Sets 134 39
Kills 336 110
Kills per set 2.51 2.82
Errors 119 26
Total Attacks 861 250
Total Attacks per set 6.43 6.41
Hitting Percentage .252 .336
Assists 13 3
Assists per set 0.10 0.08
Service Total Attempts 26 0
Service Aces 29 8
Service Errors 69 22
Service Aces per set 0.22 0.21
Receptions 13 1
Reception Errors 2 0
Digs 89 34
Digs per set 0.66 0.87
Block Solo 9 3
Block Assist 128 41
Block Total 137 44
Blocks per set 1.02 1.13
Block Errors 2 0
Ball Handling Errors 0 0
Points 438.0 141.5
Points per set 3.3 3.6
Matches started 38 12
Recent Results
Date Opponent/Event Result
Nov 6 at Western Nebraska Community College W, 3-2
Nov 7 vs. Northeastern Junior College L, 3-0
Nov 8 Central Wyoming College W, 3-2
Nov 19 at Weatherford College L, 3-0
Nov 20 vs. New Mexico Military Institute W, 3-2
Nov 21 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Otero College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. McCook Community College W, 3-1 1 4 11 5 33 .182 0 2 5 2 0 0 2 2 0 4 0 16.0
Aug 22 at North Platte Community College W, 3-1 1 4 14 3 22 .500 0 0 2 0 0 6 1 4 0 5 0 17.0
Aug 23 vs. Central Community College W, 3-0 1 3 12 3 24 .375 2 1 3 1 1 1 0 6 0 6 0 16.0
Aug 23 vs. Southeast Community College W, 3-0 1 1 4 0 4 1.000 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 28 vs. Central Arizona College W, 3-0 1 3 5 0 13 .385 1 1 1 0 0 2 0 6 0 6 0 9.0
Aug 29 vs. Garden City Community College W, 3-0 1 3 10 0 16 .625 1 1 2 0 0 0 0 7 0 7 0 14.5
Aug 30 vs. Ranger College W, 3-1 1 4 10 6 31 .129 0 0 0 2 0 1 0 1 1 1 0 10.5
Aug 30 vs. Colby Community College L, 3-0 1 3 2 3 15 -.067 0 1 1 1 0 1 0 3 1 3 0 4.5
Sep 2 Western Nebraska Community College W, 3-2 1 5 9 5 27 .148 0 1 1 1 0 2 0 2 0 2 0 11.0
Sep 4 at Odessa College L, 3-0 1 3 8 3 26 .192 0 2 2 1 0 3 0 3 0 3 0 11.5
Sep 5 vs. New Mexico Military Institute L, 3-2 1 5 8 5 29 .103 1 2 3 0 0 0 1 4 0 5 0 13.0
Sep 5 vs. Frank Phillips College L, 3-1 1 4 11 2 30 .300 0 0 0 0 0 6 0 3 0 3 0 12.5
Sep 6 vs. Barton Community College L, 3-0 1 3 9 5 24 .167 1 2 2 0 0 0 0 2 0 2 0 12.0
Sep 11 at Northeastern Junior College L, 3-2 1 5 9 2 26 .269 0 1 4 0 0 3 0 4 0 4 0 12.0
Sep 12 vs. Colby Community College L, 3-0 1 3 8 3 16 .313 0 0 0 0 0 2 0 2 0 2 0 9.0
Sep 12 vs. Iowa Western Community College W, 3-1 1 4 8 3 21 .238 0 1 1 2 0 0 0 4 0 4 0 11.0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 9 0 19 .474 0 1 2 0 0 1 0 6 0 6 0 13.0
Sep 20 at Miles Community College W, 3-0 1 3 5 3 18 .111 1 1 1 0 0 1 0 4 0 4 0 8.0
Sep 26 Northwest College W, 3-0 1 3 11 0 16 .688 0 0 1 0 0 6 0 3 0 3 0 12.5
Sep 27 Central Wyoming College W, 3-2 1 5 20 4 37 .432 0 0 4 0 0 2 1 0 0 1 0 21.0
Sep 30 at Western Nebraska Community College W, 3-2 1 5 14 6 41 .195 1 0 2 0 0 3 0 6 0 6 0 17.0
Oct 2 at Gillette College W, 3-0 1 3 6 3 21 .143 0 0 2 0 0 2 0 4 0 4 0 8.0
Oct 4 Western Wyoming Community College W, 3-0 1 2 6 0 10 .600 0 1 1 0 0 4 0 1 0 1 0 7.5
Oct 10 at Eastern Wyoming College W, 3-0 1 3 7 5 21 .095 0 1 0 0 0 4 1 4 0 5 0 11.0
Oct 11 at Laramie County Community College W, 3-1 1 4 6 1 21 .238 0 2 3 0 0 4 1 7 0 8 0 12.5
Oct 17 at Northwest College W, 3-0 1 3 11 1 19 .526 1 1 2 0 0 4 0 3 0 3 0 13.5
Oct 18 at Central Wyoming College W, 3-1 1 4 8 3 21 .238 0 0 1 0 0 2 0 8 0 8 0 12.0
Oct 23 Gillette College W, 3-0 1 3 7 2 15 .333 0 0 2 1 0 4 0 2 0 2 0 8.0
Oct 25 at Western Wyoming Community College W, 3-0 1 3 13 1 22 .545 2 1 2 0 0 0 0 1 0 1 0 14.5
Oct 31 Eastern Wyoming College W, 3-0 1 3 8 2 18 .333 0 2 2 0 0 1 0 4 0 4 0 12.0
Nov 1 Laramie County Community College W, 3-0 1 3 7 4 29 .103 0 0 2 0 0 1 0 4 0 4 0 9.0
Nov 5 vs. Trinidad State College W, 3-0 1 3 8 4 17 .235 0 1 2 0 0 7 0 1 0 1 0 9.5
Nov 6 at Western Nebraska Community College W, 3-2 1 5 11 7 34 .118 0 1 5 0 0 5 0 2 0 2 0 13.0
Nov 7 vs. Northeastern Junior College L, 3-0 1 3 4 5 21 -.048 0 0 3 0 0 1 0 1 0 1 0 4.5
Nov 8 Central Wyoming College W, 3-2 1 5 6 8 27 -.074 0 0 1 0 0 4 0 5 0 5 0 8.5
Nov 19 at Weatherford College L, 3-0 1 3 8 4 22 .182 0 0 1 0 0 2 0 1 0 1 0 8.5
Nov 20 vs. New Mexico Military Institute W, 3-2 1 5 17 4 33 .394 0 2 1 2 1 1 2 2 0 4 0 22.0
Nov 21 vs. Mineral Area College L, 3-0 1 3 6 4 22 .091 2 0 2 0 0 2 0 5 0 5 0 8.5
Mar 28 # Chadron State   - - - - - - - - - - - - - - - - - -
Apr 11 # at Colorado School of Mines   - - - - - - - - - - - - - - - - - -
Apr 18 # at Laramie County Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 134 336 2.51 119 861 .252 13 0.10 29 0.22 13 2 89 0.66 9 128 137 1.02 438.0 3.3
Total 38 134 336 2.51 119 861 .252 13 0.10 29 0.22 13 2 89 0.66 9 128 137 1.02 438.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 134 336 2.51 119 861 .252 13 0.10 29 0.22 13 2 89 0.66 9 128 137 1.02 438.0 3.3
Conference 12 39 110 2.82 26 250 .336 3 0.08 8 0.21 1 0 34 0.87 3 41 44 1.13 141.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 74 2.55 25 179 .274 0 0.00 4 0.14 2 0 24 0.83 1 21 22 0.76 89.5 3.1
Away 13 48 120 2.50 42 314 .248 5 0.10 10 0.21 1 0 39 0.81 3 51 54 1.13 158.5 3.3
Neutral 17 57 142 2.49 52 368 .245 8 0.14 15 0.26 10 2 26 0.46 5 56 61 1.07 190.0 3.3
-
Wins 28 99 263 2.66 83 630 .286 9 0.09 21 0.21 11 2 69 0.70 8 100 108 1.09 342.0 3.5
Losses 10 35 73 2.09 36 231 .160 4 0.11 8 0.23 2 0 20 0.57 1 28 29 0.83 96.0 2.7
-
August 8 25 68 2.72 20 158 .304 4 0.16 6 0.24 6 1 12 0.48 3 30 33 1.32 92.0 3.7
September 13 51 129 2.53 41 330 .267 4 0.08 11 0.22 4 0 29 0.57 2 43 45 0.88 163.5 3.2
October 9 28 72 2.57 18 168 .321 3 0.11 8 0.29 1 0 25 0.89 2 34 36 1.29 99.0 3.5
November 8 30 67 2.23 40 205 .132 2 0.07 4 0.13 2 1 23 0.77 2 21 23 0.77 83.5 2.8