Casper College vs. Mineral Area College
@ Clarksville, Tenn. (Winfield Dunn Center)
11/21/2025 at 04:58 AM
@ Clarksville, Tenn. (Winfield Dunn Center)
11/21/2025 at 04:58 AM
|
Casper College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College (28-9,12-0) | 22 | 24 | 22 | 0 |
| Mineral Area College (28-3,3-1) | 25 | 26 | 25 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 15 | 4 | 44 | .250 |
| 3 | 11 | 5 | 39 | .154 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 35 | .343 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 17 | 8 | 46 | .196 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Carruth * | 3 | 14 | 7 | 42 | .167 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Emme Mullinax * | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Gemma McNamara * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makenna Lorenzen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gabi Hern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Eudis | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 11 | Aubrey Hackett * | 3 | 6 | 4 | 22 | .091 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Lily Wiedemann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Penina Leota * | 3 | 1 | 0 | 6 | .167 | 36 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Mina Kostic * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 120 | .200 | 39 | 4 | 9 | 3 | 48 | 0 | 20 | 1 | 0 | 53.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alivia Steele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Belen Ferrufino * | 3 | 3 | 0 | 8 | .375 | 38 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Courtney Tatum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Shaw * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Gabrielle Damborowiski * | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Maria Eduarda * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Ava Penuel | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Pjevic * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 18 | Lara Gilardi De Souza * | 3 | 20 | 5 | 34 | .441 | 3 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 22.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 120 | .258 | 47 | 3 | 8 | 4 | 61 | 0 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Winfield Dunn Center Attendance: 0 Time: |
* = Starter