Casper College at Western Nebraska Community College
@ Scottsbluff, NE
9/30/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Casper College 16 16 25 25 21 3
Western Nebraska Community College 25 25 20 20 19 2

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 5 12 9 64 .047 1 2 4 0 23 0 2 0 0 15.0
4 Isabella Paz 2 0 0 0 .000 1 0 3 1 8 0 0 0 0 0.0
5 Emme Mullinax * 5 14 5 44 .205 0 0 0 0 10 0 0 0 0 14.0
6 Gemma McNamara 3 0 0 0 .000 0 0 1 2 7 0 0 0 0 0.0
7 Makenna Lorenzen 2 0 0 1 .000 1 0 1 7 15 0 0 0 0 0.0
9 Gabi Hern * 5 1 0 2 .500 1 3 0 0 9 0 0 0 0 4.0
10 Ava Eudis 5 6 6 20 .000 1 0 0 0 1 0 3 0 0 7.5
11 Aubrey Hackett * 5 14 6 41 .195 1 0 2 0 3 0 6 0 0 17.0
12 Lily Wiedemann 3 2 0 3 .667 0 0 1 1 7 0 0 0 0 2.0
13 Penina Leota * 5 1 0 8 .125 48 1 1 0 8 0 6 0 1 5.0
15 Mina Kostic * 5 7 4 23 .130 0 0 2 0 0 0 5 0 1 9.5
Totals 57 30 206 .131 54 6 15 11 91 0 22 0 2 74.0

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 2 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1.0
2 Dani Cruz * 5 11 9 55 .036 2 2 2 1 13 0 1 1 0 13.5
3 Emma Hergenreder 5 1 1 12 .000 0 1 5 1 17 0 0 0 0 2.0
5 Eli Braithwaite * 5 3 0 5 .600 1 3 1 1 5 1 2 4 0 8.0
7 Keira Zelada * 5 10 2 19 .421 0 0 0 0 1 0 1 1 0 10.5
10 Natalia Nowak * 5 1 1 6 .000 42 0 0 0 11 0 1 1 0 1.5
11 Alex Gonzalez-Orozco 5 0 0 0 .000 1 2 1 0 35 0 0 0 0 2.0
15 Nadiyyah Northern * 5 11 0 19 .579 0 0 0 0 0 1 2 1 0 13.0
16 Kyana Gabriel * 5 12 10 54 .037 1 2 2 2 18 1 1 0 0 15.5
Totals 50 25 176 .142 47 10 11 6 100 3 8 9 0 67.0
Other Information
Attendance: 333
Time:
* = Starter