Western Nebraska Community College at Casper College
@ Casper, wy
9/2/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Western Nebraska Community College 17 25 28 14 10 2
Casper College 25 13 26 25 15 3

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 5 3 1 13 .154 0 0 0 0 0 0 0 2 0 3.0
2 Dani Cruz * 5 14 6 46 .174 3 1 2 2 9 1 0 0 0 16.0
6 Reese Fleck 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
7 Keira Zelada * 5 4 1 18 .167 0 0 0 0 1 3 0 3 0 7.0
10 Natalia Nowak * 5 2 1 5 .200 22 1 0 0 13 0 0 0 0 3.0
11 Alex Gonzalez-Orozco 5 0 1 4 -.250 4 0 0 1 31 0 0 0 0 0.0
12 Maria Niedzwiecka * 5 7 1 18 .333 1 0 2 0 4 2 0 2 0 9.0
13 Allie Twamley 5 0 2 5 -.400 14 0 1 0 10 0 0 0 0 0.0
15 Nadiyyah Northern * 5 10 4 26 .231 1 0 0 0 0 2 0 3 0 12.0
16 Kyana Gabriel * 5 10 7 46 .065 3 1 2 0 16 2 0 2 0 13.0
Totals 50 24 181 .144 49 3 7 10 88 10 0 12 0 63.0

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 5 19 9 59 .169 0 0 3 0 13 0 1 0 0 19.5
5 Emme Mullinax 2 4 3 15 .067 0 0 0 0 0 0 0 1 0 4.0
6 Gemma McNamara 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Makenna Lorenzen 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
8 Berkley Richards 4 7 3 15 .267 0 0 0 1 1 0 0 0 0 7.0
9 Gabi Hern * 5 2 0 2 1.000 1 1 0 0 18 0 0 0 0 3.0
10 Ava Eudis 5 8 4 19 .211 0 0 0 0 2 0 3 0 0 9.5
11 Aubrey Hackett * 5 9 5 27 .148 0 1 1 0 2 0 2 0 0 11.0
12 Lily Wiedemann * 5 2 1 10 .100 1 4 2 0 14 0 0 0 0 6.0
13 Penina Leota * 5 2 0 8 .250 55 3 4 0 8 0 2 1 0 6.0
15 Mina Kostic * 5 8 3 28 .179 2 0 0 0 2 0 4 0 0 10.0
Totals 61 28 183 .180 59 9 10 3 69 0 12 2 0 76.0
Other Information
Attendance: 0
Time:
* = Starter