Casper College at Central Wyoming College
@ Central Wyoming
10/18/2025 at 2:00 PM
@ Central Wyoming
10/18/2025 at 2:00 PM
|
Casper College
3 |
Central Wyoming College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Casper College | 26 | 25 | 26 | 25 | 3 |
| Central Wyoming College | 28 | 22 | 24 | 16 | 1 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 59 | .169 |
| 2 | 16 | 1 | 30 | .500 |
| 3 | 11 | 5 | 32 | .188 |
| 4 | 7 | 9 | 34 | -.059 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Carruth * | 4 | 18 | 9 | 40 | .225 | 1 | 5 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 24.0 |
| 4 | Isabella Paz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emme Mullinax * | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Gemma McNamara * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makenna Lorenzen | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Eudis | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Aubrey Hackett * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 12.0 |
| 12 | Lily Wiedemann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Penina Leota * | 4 | 0 | 1 | 5 | -.200 | 44 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Mina Kostic * | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 53 | 26 | 143 | .189 | 48 | 9 | 8 | 5 | 60 | 0 | 16 | 0 | 0 | 70.0 | ||
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nora Rasmussen * | 4 | 14 | 8 | 49 | .122 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Sarah Meservey * | 4 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 6 | Paige Tolman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Presley Ryan * | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Ella Svensson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedie Noseep | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hallie Reeder | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brynlee Birch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachel Workman * | 4 | 11 | 4 | 26 | .269 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 15.0 |
| 24 | Quincey Mathews * | 1 | 0 | 2 | 4 | -.500 | 40 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Laina Whitney * | 1 | 8 | 2 | 20 | .300 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 49 | 20 | 155 | .187 | 46 | 5 | 12 | 8 | 61 | 6 | 6 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter