#10 Katarina Vulic (S) - Casper College

m
44
k/s
0.28
h %
.142
a/s
9.78
b/s
0.38
sa/s
0.47
d/s
2.10
Player Stats
  Overall Conf
Matches 44 12
Sets 156 43
Kills 43 9
Kills per set 0.28 0.21
Errors 18 4
Total Attacks 176 49
Total Attacks per set 1.13 1.14
Hitting Percentage .142 .102
Assists 1525 470
Assists per set 9.78 10.93
Service Total Attempts 56 0
Service Aces 74 16
Service Errors 42 16
Service Aces per set 0.47 0.37
Receptions 12 5
Reception Errors 2 0
Digs 328 106
Digs per set 2.10 2.47
Block Solo 9 2
Block Assist 50 26
Block Total 59 28
Blocks per set 0.38 0.65
Block Errors 4 0
Ball Handling Errors 11 4
Points 151.0 40.0
Points per set 1.0 0.9
Matches started 44 12
Recent Results
Date Opponent/Event Result
Nov 4 vs. Central Wyoming College W, 3-2
Nov 4 vs. Western Wyoming Community College W, 3-0
Nov 15 vs. Miami Dade College L, 3-0
Nov 16 vs. Blinn College W, 3-1
Nov 17 vs. New Mexico Junior College W, 3-0
Nov 18 vs. Indian Hills Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # vs. Trinidad State College   - - - - - - - - - - - - - - - - - -
Aug 18 vs. Iowa Lakes Community College W, 3-0 1 2 0 0 1 .000 18 3 0 0 0 0 0 0 0 0 0 3.0
Aug 18 vs. Hutchinson Community College L, 3-2 1 5 3 2 12 .083 40 3 0 0 0 12 0 1 0 1 1 6.5
Aug 19 vs. Otero College W, 3-1 1 4 1 0 6 .167 34 2 1 0 0 9 1 3 0 4 0 5.5
Aug 19 vs. Seward County Community College W, 3-2 1 5 1 0 6 .167 37 4 2 0 0 7 0 2 0 2 0 6.0
Aug 22 at Western Nebraska Community College L, 3-1 1 4 2 0 6 .333 30 2 1 0 0 11 0 1 0 1 0 4.5
Aug 25 Lake Region State College - ND W, 3-0 1 3 1 1 4 .000 29 1 1 0 0 3 0 0 0 0 0 2.0
Aug 25 Colby Community College L, 3-1 1 4 2 1 7 .143 33 5 1 0 0 10 0 0 0 0 0 7.0
Aug 26 Treasure Valley Community College W, 3-0 1 2 2 0 2 1.000 12 1 0 0 0 7 0 1 0 1 0 3.5
Aug 26 Colorado Northwestern Community College W, 3-0 1 1 0 0 0 - 7 0 0 0 0 3 0 0 0 0 0 0.0
Sep 1 vs. Odessa College L, 3-2 1 5 0 0 6 .000 43 1 0 0 0 5 2 0 0 2 1 3.0
Sep 1 vs. College of Southern Idaho L, 3-0 1 3 2 0 2 1.000 22 0 0 0 0 0 0 0 0 0 0 2.0
Sep 2 vs. New Mexico Military Institute W, 3-2 1 5 2 1 6 .167 42 2 0 0 0 5 0 0 0 0 0 4.0
Sep 2 vs. Lee College W, 3-1 1 4 1 1 3 .000 38 2 2 1 1 10 1 0 1 1 0 4.0
Sep 7 at College of Southern Idaho L, 3-1 1 4 0 0 2 .000 39 0 1 0 0 6 0 1 0 1 0 0.5
Sep 8 vs. Providence College W, 3-1 1 4 2 0 8 .250 45 4 4 1 0 10 0 0 0 0 0 6.0
Sep 9 vs. Salt Lake Community College L, 3-0 1 3 0 0 2 .000 30 1 0 0 0 3 0 0 0 0 0 1.0
Sep 9 vs. Utah State Eastern L, 3-1 1 4 0 0 1 .000 44 2 1 0 0 10 0 3 0 3 0 3.5
Sep 12 at Northeastern Junior College L, 3-1 1 4 1 1 3 .000 36 1 1 1 0 9 1 0 0 1 0 3.0
Sep 15 vs. Missouri State University - West Plains W, 3-0 1 3 0 0 5 .000 37 2 1 0 0 3 0 3 0 3 1 3.5
Sep 15 vs. Lake Region State College - ND W, 3-0 1 3 2 0 2 1.000 35 4 1 0 0 3 0 0 0 0 1 6.0
Sep 16 Trinidad State College W, 3-0 1 3 1 0 4 .250 35 0 1 0 0 8 1 0 0 1 0 2.0
Sep 16 vs. Colorado Northwestern Community College W, 3-0 1 2 0 0 2 .000 18 0 0 0 0 3 0 0 0 0 0 0.0
Sep 22 Northwest College W, 3-0 1 3 0 0 1 .000 35 0 1 0 0 6 0 3 0 3 0 1.5
Sep 23 Central Wyoming College W, 3-0 1 3 2 0 4 .500 43 2 0 1 0 3 1 2 0 3 1 6.0
Sep 28 at Western Wyoming Community College W, 3-1 1 4 0 0 5 .000 44 0 1 0 0 14 0 3 0 3 0 1.5
Sep 30 Gillette College W, 3-0 1 3 1 0 3 .333 33 1 1 1 0 9 0 1 0 1 0 2.5
Oct 6 at Eastern Wyoming College W, 3-1 1 4 1 0 5 .200 48 5 3 0 0 12 0 1 0 1 0 6.5
Oct 7 at Laramie County Community College L, 3-1 1 4 2 2 6 .000 39 1 1 1 0 9 0 1 0 1 1 3.5
Oct 10 Western Nebraska Community College W, 3-1 1 4 1 1 5 .000 42 3 1 1 1 6 0 0 0 0 1 4.0
Oct 13 at Northwest College W, 3-0 1 3 1 1 3 .000 35 1 0 1 0 7 0 2 0 2 0 3.0
Oct 14 at Central Wyoming College W, 3-2 1 5 0 0 8 .000 46 1 2 0 0 4 0 6 0 6 1 4.0
Oct 19 Western Wyoming Community College L, 3-1 1 4 1 1 4 .000 43 1 0 0 0 11 0 1 0 1 0 2.5
Oct 21 at Gillette College W, 3-0 1 3 1 0 3 .333 24 4 3 0 0 6 0 1 0 1 0 5.5
Oct 27 Eastern Wyoming College W, 3-1 1 4 0 0 5 .000 39 0 2 0 0 12 1 2 0 3 1 2.0
Oct 28 Laramie County Community College W, 3-0 1 3 0 0 2 .000 41 0 2 1 0 13 0 3 0 3 0 1.5
Nov 1 vs. Trinidad State College L, 3-2 1 5 1 0 2 .500 45 3 2 1 0 0 0 0 0 0 0 4.0
Nov 2 vs. McCook Community College W, 3-0 1 3 1 0 5 .200 34 3 1 0 0 8 0 0 0 0 0 4.0
Nov 3 vs. Laramie County Community College W, 3-0 1 3 0 1 4 -.250 35 2 2 0 0 14 0 0 0 0 0 2.0
Nov 4 vs. Central Wyoming College W, 3-2 1 5 1 2 4 -.250 38 0 0 0 0 13 0 3 2 3 0 2.5
Nov 4 vs. Western Wyoming Community College W, 3-0 1 3 2 1 6 .167 36 2 0 0 0 6 0 1 1 1 0 4.5
Nov 15 vs. Miami Dade College L, 3-0 1 3 0 0 1 .000 20 0 0 1 0 9 0 0 0 0 0 0.0
Nov 16 vs. Blinn College W, 3-1 1 4 2 0 4 .500 36 3 1 0 0 16 0 2 0 2 1 6.0
Nov 17 vs. New Mexico Junior College W, 3-0 1 3 1 0 2 .500 36 1 1 1 0 8 1 2 0 3 0 4.0
Nov 18 vs. Indian Hills Community College L, 3-0 1 3 2 2 4 .000 29 1 0 0 0 5 0 1 0 1 1 3.5
Apr 6 # vs. Black Hills State Univ   - - - - - - - - - - - - - - - - - -
Apr 12 # vs. Chadron St   - - - - - - - - - - - - - - - - - -
Apr 20 # at Western Wyoming Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 34 113 11 0.10 9 81 .025 471 4.17 35 0.31 7 0 191 1.69 3 4 7 0.06 51.0 0.5
2023-24 44 156 43 0.28 18 176 .142 1525 9.78 74 0.47 12 2 328 2.10 9 50 59 0.38 151.0 1.0
Total 78 269 54 0.20 27 257 .105 1996 7.42 109 0.41 19 2 519 1.93 12 54 66 0.25 202.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 44 156 43 0.28 18 176 .142 1525 9.78 74 0.47 12 2 328 2.10 9 50 59 0.38 151.0 1.0
Conference 12 43 9 0.21 4 49 .102 470 10.93 16 0.37 5 0 106 2.47 2 26 28 0.65 40.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 37 11 0.30 4 41 .171 392 10.59 14 0.38 4 1 91 2.46 3 13 16 0.43 34.5 0.9
Away 9 35 8 0.23 4 41 .098 341 9.74 15 0.43 3 0 78 2.23 1 16 17 0.49 32.0 0.9
Neutral 23 84 24 0.29 10 94 .149 792 9.43 45 0.54 5 1 159 1.89 5 21 26 0.31 84.5 1.0
-
Wins 30 101 27 0.27 9 118 .153 1032 10.22 53 0.52 8 2 228 2.26 6 41 47 0.47 106.5 1.1
Losses 14 55 16 0.29 9 58 .121 493 8.96 21 0.38 4 0 100 1.82 3 9 12 0.22 44.5 0.8
-
August 9 30 12 0.40 4 44 .182 240 8.00 21 0.70 0 0 62 2.07 1 8 9 0.30 38.0 1.3
September 17 60 14 0.23 3 59 .186 619 10.32 22 0.37 5 1 107 1.78 6 16 22 0.37 50.0 0.8
October 9 34 7 0.21 5 41 .049 357 10.50 16 0.47 4 1 80 2.35 1 17 18 0.53 32.5 1.0
November 9 32 10 0.31 6 32 .125 309 9.66 15 0.47 3 0 79 2.47 1 9 10 0.31 30.5 1.0