Casper College vs. New Mexico Junior College
@ Hutchinson, KS (Hutchinson Sports Arena)
11/17/2023 at 07:00 AM
@ Hutchinson, KS (Hutchinson Sports Arena)
11/17/2023 at 07:00 AM
|
Casper College
3 |
New Mexico Junior College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College (29-13,0-0) | 25 | 28 | 26 | 3 |
| New Mexico Junior College (30-8,0-0) | 14 | 26 | 24 | 0 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 28 | .500 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 13 | 7 | 34 | .176 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 15 | 8 | 51 | .137 |
| 3 | 14 | 5 | 35 | .257 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Wisdom Szymczak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Hutchinson * | 3 | 10 | 4 | 26 | .231 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Amelia Piekut * | 3 | 11 | 4 | 29 | .241 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Emily Ware * | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Katarina Vulic * | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Nia Surman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Paulina Dziedzic * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 101 | .297 | 42 | 8 | 4 | 4 | 47 | 1 | 8 | 0 | 0 | 59.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katrin Hardardottir | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Polianna Hernandez * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Taina de Lima Nunes | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Karielys Maldonado * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Gaby Arias * | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Iva Popovic * | 3 | 17 | 7 | 45 | .222 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Addison Carillo | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nickilah Whatley * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 14 | Sofie Caballero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sude Omerickoglu * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 111 | .198 | 35 | 4 | 4 | 8 | 38 | 1 | 12 | 1 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: 1st Referee: Eric Worsham 2nd Referee: Chris Huber Line Judge: Rachel McDaniel Line Judge: Kayla Stevenson |
* = Starter