#8 Emily Ware (MB/OPPO) - Casper College
m
40
k/s
1.23
h %
.208
a/s
0.02
b/s
0.76
sa/s
0.01
d/s
0.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 12 | ||
| Sets | 132 | 43 | ||
| Kills | 162 | 52 | ||
| Kills per set | 1.23 | 1.21 | ||
| Errors | 63 | 29 | ||
| Total Attacks | 476 | 175 | ||
| Total Attacks per set | 3.61 | 4.07 | ||
| Hitting Percentage | .208 | .131 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 20 | 6 | ||
| Digs per set | 0.15 | 0.14 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 97 | 29 | ||
| Block Total | 100 | 30 | ||
| Blocks per set | 0.76 | 0.70 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 214.5 | 67.5 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 38 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 18 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Seward County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Western Nebraska Community College | L, 3-1 | - | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Aug 25 | Colby Community College | L, 3-1 | 1 | 4 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Aug 26 | Treasure Valley Community College | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 26 | Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 1 | vs. Odessa College | L, 3-2 | 1 | 5 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 1 | 7.5 |
| Sep 1 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Sep 2 | vs. Lee College | W, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 7 | at College of Southern Idaho | L, 3-1 | 1 | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 8 | vs. Providence College | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 9 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3.5 |
| Sep 9 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 12 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 15 | vs. Lake Region State College - ND | W, 3-0 | 1 | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Trinidad State College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 22 | Northwest College | W, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 23 | Central Wyoming College | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Sep 28 | at Western Wyoming Community College | W, 3-1 | 1 | 4 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Gillette College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 6 | at Eastern Wyoming College | W, 3-1 | 1 | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Oct 7 | at Laramie County Community College | L, 3-1 | 1 | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 10 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 4.5 |
| Oct 13 | at Northwest College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 14 | at Central Wyoming College | W, 3-2 | 1 | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 19 | Western Wyoming Community College | L, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 21 | at Gillette College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Oct 27 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 28 | Laramie County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 1 | vs. Trinidad State College | L, 3-2 | 1 | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Nov 2 | vs. McCook Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Nov 3 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.5 |
| Nov 4 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 15 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Nov 16 | vs. Blinn College | W, 3-1 | 1 | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Nov 17 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 18 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Apr 6 # | vs. Black Hills State Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Chadron St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 132 | 162 | 1.23 | 63 | 476 | .208 | 2 | 0.02 | 1 | 0.01 | 2 | 2 | 20 | 0.15 | 3 | 97 | 100 | 0.76 | 214.5 | 1.6 |
| 2024-25 | 32 | 107 | 158 | 1.48 | 51 | 551 | .194 | 5 | 0.05 | 20 | 0.19 | 7 | 3 | 64 | 0.60 | 10 | 77 | 87 | 0.81 | 226.5 | 2.1 |
| Total | 72 | 239 | 320 | 1.34 | 114 | 1027 | .201 | 7 | 0.03 | 21 | 0.09 | 9 | 5 | 84 | 0.35 | 13 | 174 | 187 | 0.78 | 441.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 132 | 162 | 1.23 | 63 | 476 | .208 | 2 | 0.02 | 1 | 0.01 | 2 | 2 | 20 | 0.15 | 3 | 97 | 100 | 0.76 | 214.5 | 1.6 |
| Conference | 12 | 43 | 52 | 1.21 | 29 | 175 | .131 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.14 | 1 | 29 | 30 | 0.70 | 67.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 36 | 47 | 1.31 | 16 | 140 | .221 | 1 | 0.03 | 1 | 0.03 | 1 | 1 | 7 | 0.19 | 1 | 31 | 32 | 0.89 | 64.5 | 1.8 |
| Away | 9 | 33 | 38 | 1.15 | 26 | 129 | .093 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.09 | 1 | 15 | 16 | 0.48 | 46.5 | 1.4 |
| Neutral | 19 | 63 | 77 | 1.22 | 21 | 207 | .271 | 1 | 0.02 | 0 | 0.00 | 1 | 1 | 10 | 0.16 | 1 | 51 | 52 | 0.83 | 103.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 28 | 87 | 121 | 1.39 | 42 | 327 | .242 | 1 | 0.01 | 1 | 0.01 | 1 | 1 | 14 | 0.16 | 2 | 65 | 67 | 0.77 | 156.5 | 1.8 |
| Losses | 12 | 45 | 41 | 0.91 | 21 | 149 | .134 | 1 | 0.02 | 0 | 0.00 | 1 | 1 | 6 | 0.13 | 1 | 32 | 33 | 0.73 | 58.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 6 | 12 | 19 | 1.58 | 6 | 47 | .277 | 1 | 0.08 | 1 | 0.08 | 1 | 1 | 2 | 0.17 | 1 | 11 | 12 | 1.00 | 26.5 | 2.2 |
| September | 16 | 54 | 67 | 1.24 | 25 | 192 | .219 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 0.13 | 0 | 42 | 42 | 0.78 | 88.0 | 1.6 |
| October | 9 | 34 | 38 | 1.12 | 19 | 141 | .135 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.15 | 1 | 21 | 22 | 0.65 | 49.5 | 1.5 |
| November | 9 | 32 | 38 | 1.19 | 13 | 96 | .260 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 6 | 0.19 | 1 | 23 | 24 | 0.75 | 50.5 | 1.6 |