#4 Wisdom Szymczak (OPPO) - Casper College
m
13
k/s
1.32
h %
.173
a/s
0.05
b/s
0.36
sa/s
0.50
d/s
0.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 3 | ||
| Sets | 22 | 7 | ||
| Kills | 29 | 6 | ||
| Kills per set | 1.32 | 0.86 | ||
| Errors | 16 | 5 | ||
| Total Attacks | 75 | 20 | ||
| Total Attacks per set | 3.41 | 2.86 | ||
| Hitting Percentage | .173 | .050 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 11 | 0 | ||
| Service Errors | 7 | 2 | ||
| Service Aces per set | 0.50 | 0.00 | ||
| Receptions | 62 | 13 | ||
| Reception Errors | 5 | 0 | ||
| Digs | 14 | 1 | ||
| Digs per set | 0.64 | 0.14 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 8 | 1 | ||
| Block Total | 8 | 1 | ||
| Blocks per set | 0.36 | 0.14 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 44.0 | 6.5 | ||
| Points per set | 2.0 | 0.9 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Central Wyoming College | W, 3-2 |
| Nov 4 | vs. Western Wyoming Community College | W, 3-0 |
| Nov 15 | vs. Miami Dade College | L, 3-0 |
| Nov 16 | vs. Blinn College | W, 3-1 |
| Nov 17 | vs. New Mexico Junior College | W, 3-0 |
| Nov 18 | vs. Indian Hills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 5 | 2 | 10 | .300 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Aug 18 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Otero College | W, 3-1 | 1 | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 19 | vs. Seward County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Lake Region State College - ND | W, 3-0 | - | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 25 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Treasure Valley Community College | W, 3-0 | - | 2 | 5 | 5 | 13 | .000 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Aug 26 | Colorado Northwestern Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 6 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 1 | vs. Odessa College | L, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. College of Southern Idaho | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lee College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Providence College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 22 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Gillette College | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Central Wyoming College | W, 3-2 | - | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 19 | Western Wyoming Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Trinidad State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. New Mexico Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | vs. Black Hills State Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Chadron St | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 22 | 29 | 1.32 | 16 | 75 | .173 | 1 | 0.05 | 11 | 0.50 | 62 | 5 | 14 | 0.64 | 0 | 8 | 8 | 0.36 | 44.0 | 2.0 |
| 2024-25 | 28 | 90 | 107 | 1.19 | 66 | 422 | .097 | 8 | 0.09 | 0 | 0.00 | 7 | 1 | 32 | 0.36 | 3 | 50 | 53 | 0.59 | 135.0 | 1.5 |
| Total | 41 | 112 | 136 | 1.21 | 82 | 497 | .109 | 9 | 0.08 | 11 | 0.10 | 69 | 6 | 46 | 0.41 | 3 | 58 | 61 | 0.54 | 179.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 22 | 29 | 1.32 | 16 | 75 | .173 | 1 | 0.05 | 11 | 0.50 | 62 | 5 | 14 | 0.64 | 0 | 8 | 8 | 0.36 | 44.0 | 2.0 |
| Conference | 3 | 7 | 6 | 0.86 | 5 | 20 | .050 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 1 | 0.14 | 0 | 1 | 1 | 0.14 | 6.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 15 | 1.67 | 9 | 39 | .154 | 0 | 0.00 | 8 | 0.89 | 28 | 2 | 8 | 0.89 | 0 | 3 | 3 | 0.33 | 24.5 | 2.7 |
| Away | 1 | 4 | 3 | 0.75 | 2 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 |
| Neutral | 7 | 9 | 11 | 1.22 | 5 | 26 | .231 | 1 | 0.11 | 3 | 0.33 | 27 | 3 | 5 | 0.56 | 0 | 4 | 4 | 0.44 | 16.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 10 | 19 | 28 | 1.47 | 14 | 72 | .194 | 1 | 0.05 | 11 | 0.58 | 59 | 4 | 13 | 0.68 | 0 | 8 | 8 | 0.42 | 43.0 | 2.3 |
| Losses | 3 | 3 | 1 | 0.33 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 9 | 17 | 1.89 | 8 | 42 | .214 | 1 | 0.11 | 10 | 1.11 | 36 | 3 | 8 | 0.89 | 0 | 6 | 6 | 0.67 | 30.0 | 3.3 |
| September | 5 | 7 | 9 | 1.29 | 5 | 22 | .182 | 0 | 0.00 | 1 | 0.14 | 18 | 2 | 5 | 0.71 | 0 | 1 | 1 | 0.14 | 10.5 | 1.5 |
| October | 2 | 5 | 3 | 0.60 | 3 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |