Casper College vs. Miami Dade College
@ Hutchinson, KS (Hutchinson Sports Arena)
11/15/2023 at 04:00 AM
@ Hutchinson, KS (Hutchinson Sports Arena)
11/15/2023 at 04:00 AM
|
Casper College
0 |
Miami Dade College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College (28-13,0-0) | 23 | 14 | 19 | 0 |
| Miami Dade College (21-5,0-0) | 25 | 25 | 25 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 48 | .125 |
| 2 | 3 | 8 | 31 | -.161 |
| 3 | 6 | 5 | 41 | .024 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 17 | 11 | 48 | .125 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 3 | 6 | 4 | 37 | .054 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 8.0 |
| 6 | Mia Hutchinson * | 3 | 5 | 7 | 29 | -.069 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Amelia Piekut * | 3 | 4 | 6 | 34 | -.059 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Emily Ware * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Licia Echevarria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Vulic * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nia Surman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paulina Dziedzic * | 3 | 6 | 3 | 15 | .200 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 120 | .017 | 21 | 7 | 5 | 4 | 44 | 0 | 11 | 1 | 1 | 34.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josani Cruz Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Martinez | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Tevdoradze * | 3 | 9 | 7 | 31 | .065 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Nanyelis Sosa Moreno | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Beatrice Carulli * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Yusbiel Camila Delgado Godoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katielle Altagracia Alonzo Vargas * | 3 | 13 | 9 | 37 | .108 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Vivian Lucumi * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Luiza Da Cruz * | 3 | 1 | 0 | 5 | .200 | 33 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Alicia Salgado | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Esthefany Rabit * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 117 | .197 | 41 | 4 | 6 | 7 | 62 | 2 | 8 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: 1st Referee: Chris Huber 1st Referee: Jude Holzer 1st Referee: Kenny Waldman 1st Referee: James Gehrke |
* = Starter