Gillette College at Casper College
@ Casper, WY
9/30/2023 at 2:00 PM
@ Casper, WY
9/30/2023 at 2:00 PM
|
Gillette College
0 |
Casper College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gillette College | 18 | 11 | 22 | 0 |
| Casper College | 25 | 25 | 25 | 3 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 8 | 5 | 32 | .094 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hailey Donelson * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Valerie Rodriguez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zoe Van Waaijen | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kinley Solem * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Francesca Gazani | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Santana | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dasani Nesbit * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Daliana Garcia | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Fabiola Acety * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emma Daly * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 14 | 89 | .135 | 25 | 1 | 4 | 0 | 38 | 0 | 2 | 0 | 0 | 28.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Devri Pearson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Wisdom Szymczak | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aubreann Browning | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Mia Hutchinson * | 3 | 13 | 0 | 26 | .500 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 7 | Amelia Piekut * | 3 | 7 | 3 | 22 | .182 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Emily Ware * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Licia Echevarria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Vulic * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Nia Surman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Paulina Dziedzic * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Eliza Pearson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 99 | .232 | 37 | 11 | 8 | 1 | 40 | 1 | 8 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter