#23 Caitlin Grenfell (F) - Casper College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 13 | 10 | ||
| Shot Pct | .077 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | at White | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 17 | Truckee Meadows | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | Gillette College | L, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Snow College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Central Wyoming College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Northwest College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Northeastern Junior College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Lamar Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Otero College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Trinidad State College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Western Nebraska Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Western Wyoming Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Northwest College | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Central Wyoming College | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Gillette College | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | Otero College | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | |
| Mar 23 | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Apr 6 | at Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 27 | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | .07 | .07 | .20 | .87 | .077 | .27 | .308 |
| Conference | 9 | - | .11 | .00 | .22 | 1.11 | .100 | .33 | .300 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | - | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
| Away | 5 | - | .20 | .00 | .40 | 1.60 | .125 | .60 | .375 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | - | .08 | .00 | .15 | .92 | .083 | .31 | .333 |
| Losses | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 4 | - | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| September | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| October | 3 | - | .33 | .00 | .67 | 2.67 | .125 | 1.00 | .375 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | - | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |