Western Nebraska Community College at Casper College September 2, 2023
Box Score
Western Nebraska Community College
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily VillaGomez | 0 | 0 | 0 | 0 | 0 |
| 2 - Lizbeth Barrera | 0 | 0 | 0 | 0 | 0 |
| 4 - Ariel Veliz | 0 | 0 | 0 | 0 | 0 |
| 5 - Valentina Cueva | 0 | 0 | 0 | 0 | 0 |
| 7 - Jade Brothwell | 0 | 0 | 0 | 0 | 0 |
| 8 - Lesley Vasquez | 5 | 3 | 0 | 0 | 0 |
| 9 - Ana Gomes | 0 | 0 | 0 | 0 | 0 |
| 12 - Aileen Perez | 0 | 0 | 0 | 0 | 0 |
| 15 - Ashly VillaGomez | 0 | 0 | 0 | 0 | 0 |
| 19 - Sara Lourenco - f | 1 | 1 | 0 | 0 | 0 |
| 20 - Maria VillaGomez | 0 | 0 | 0 | 0 | 0 |
| 21 - Emilee Hunsley | 0 | 0 | 0 | 0 | 0 |
| 22 - Yasmin Urbina | 2 | 1 | 1 | 0 | 0 |
| 24 - Tania Razo | 2 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sierra Verplancke | 0 | 0 | 0 | 0 | 0 |
| 0 - Emmy Finlinson | 0 | 0 | 0 | 0 | 0 |
| 3 - Haley Seaich | 0 | 0 | 0 | 2 | 0 |
| 4 - Ellie Calvert | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabrielle McVay | 1 | 1 | 1 | 0 | 0 |
| 8 - Amberlynn Hill | 0 | 0 | 0 | 0 | 0 |
| 10 - Michelle Cave | 2 | 2 | 1 | 0 | 0 |
| 11 - Natalie Chavez | 0 | 0 | 0 | 0 | 0 |
| 13 - Brittney Egbert | 1 | 1 | 0 | 0 | 0 |
| 14 - Hailie Wilhelm | 0 | 0 | 0 | 1 | 0 |
| 15 - Macy Sickler | 3 | 2 | 2 | 1 | 0 |
| 16 - Haylee Anderson | 0 | 0 | 0 | 0 | 0 |
| 18 - Reagan Camp | 1 | 1 | 1 | 0 | 0 |
| 20 - Jessa Lynn | 0 | 0 | 0 | 1 | 0 |
| 21 - Anneliese McBride | 1 | 1 | 1 | 0 | 0 |
| 23 - Caitlin Grenfell | 0 | 0 | 0 | 0 | 0 |
| 24 - Emma Holmberg | 0 | 0 | 0 | 0 | 0 |
| 26 - Emma Goetz | 2 | 0 | 1 | 1 | 0 |
| 32 - Kaylinn Gallup | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily VillaGomez | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emmy Finlinson | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
20:00 | Macy Sickler (Emma Goetz) | 0 - 1 |
|
Casper College
1st
|
30:00 | Emma Goetz (Hailie Wilhelm) | 0 - 2 |
|
Casper College
2nd
|
50:00 | Gabrielle McVay (Haley Seaich) | 0 - 3 |
|
Western Nebraska Community College
2nd
|
55:00 | Yasmin Urbina (Tania Razo) | 1 - 3 |
|
Casper College
2nd
|
65:00 | Macy Sickler (Haley Seaich) | 1 - 4 |
|
Casper College
2nd
|
67:00 | Reagan Camp (Jessa Lynn) | 1 - 5 |
|
Casper College
2nd
|
75:00 | Michelle Cave (Macy Sickler) | 1 - 6 |
|
Casper College
2nd
|
82:00 | Anneliese McBride (unassisted) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Casper College | 3 | 3 | 6 |
| Date/Time: | September 2, 2023 - 12:00 PM |
|---|---|
| Location: | Casper, Wyoming |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

