Casper College at Gillette College October 14, 2023
Box Score
Casper College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kendra Michael - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Haley Seaich - d | 2 | 1 | 0 | 0 | 0 |
| 5 - Gabrielle McVay | 2 | 1 | 0 | 0 | 0 |
| 8 - Amberlynn Hill - m | 1 | 0 | 0 | 0 | 0 |
| 10 - Michelle Cave - f/m | 5 | 2 | 0 | 0 | 0 |
| 11 - Natalie Chavez | 2 | 0 | 0 | 0 | 0 |
| 13 - Brittney Egbert - d/cb | 1 | 0 | 0 | 0 | 0 |
| 14 - Hailie Wilhelm | 0 | 0 | 0 | 0 | 0 |
| 15 - Macy Sickler - f | 5 | 3 | 0 | 0 | 0 |
| 16 - Haylee Anderson - d | 3 | 1 | 0 | 0 | 0 |
| 18 - Reagan Camp | 1 | 0 | 0 | 0 | 0 |
| 20 - Jessa Lynn - m | 3 | 2 | 0 | 0 | 0 |
| 21 - Anneliese McBride | 2 | 1 | 0 | 0 | 0 |
| 23 - Caitlin Grenfell | 3 | 1 | 0 | 0 | 0 |
| 26 - Emma Goetz - f/m | 6 | 4 | 1 | 0 | 0 |
| 27 - Emma Cecil - cb | 0 | 0 | 0 | 0 | 0 |
| 32 - Kaylinn Gallup - m | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 17 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cesia Swain | 5 | 2 | 0 | 0 | 0 |
| 3 - Emma Nelson | 0 | 0 | 0 | 0 | 0 |
| 4 - Tegan Graham | 0 | 0 | 0 | 0 | 0 |
| 6 - Camree Tribe | 0 | 0 | 0 | 0 | 0 |
| 7 - Camryn Harris | 3 | 1 | 0 | 0 | 0 |
| 8 - Tonique Patterson | 2 | 0 | 0 | 0 | 0 |
| 9 - Jessica Ortiz | 1 | 1 | 0 | 0 | 0 |
| 17 - Kiley Strange | 3 | 1 | 0 | 0 | 0 |
| 19 - Ellie Kettering | 0 | 0 | 0 | 0 | 0 |
| 20 - Kylee Arnold | 1 | 0 | 0 | 0 | 0 |
| 22 - Maggie Olsen | 1 | 0 | 0 | 0 | 0 |
| 25 - Isabella Prieto | 0 | 0 | 0 | 0 | 0 |
| 26 - Riley Tomich | 0 | 0 | 0 | 0 | 0 |
| 27 - Maisie Vietti | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kendra Michael | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maisie Vietti | 17 | 1 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
2nd
|
80:00 | Emma Goetz (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 19 | 20 | 39 |
| Gillette College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 2 | 1 | 3 |
| Gillette College | 9 | 9 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 2 | 5 | 7 |
| Gillette College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 3 | 3 | 6 |
| Gillette College | 3 | 3 | 6 |
| Date/Time: | October 14, 2023 - 1:00 PM |
|---|---|
| Location: | Gillette |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jocelyn Norcross |

