Western Wyoming Community College at Casper College September 29, 2023
Box Score
Western Wyoming Community College
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Reagan Jorgensen | 1 | 1 | 0 | 0 | 0 |
| 3 - Addison Feinauer | 1 | 0 | 0 | 0 | 0 |
| 4 - Quincy Chipman | 0 | 0 | 0 | 0 | 0 |
| 7 - Kyla Arnes | 0 | 0 | 0 | 0 | 0 |
| 8 - Ahlianna Billman | 0 | 0 | 0 | 0 | 0 |
| 9 - Brynleigh Ritchie | 2 | 1 | 0 | 0 | 0 |
| 10 - Ashtyn Carlson | 0 | 0 | 0 | 0 | 0 |
| 12 - Lilly Bailey | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Granthem | 2 | 0 | 0 | 0 | 0 |
| 14 - Addie Welsh | 0 | 0 | 0 | 0 | 0 |
| 16 - Esther Broom | 0 | 0 | 0 | 0 | 0 |
| 17 - Mackenzie Osborne | 0 | 0 | 0 | 0 | 0 |
| 21 - McCall Hogge | 1 | 1 | 0 | 0 | 0 |
| 22 - Grace Pruden | 3 | 2 | 0 | 0 | 0 |
| 23 - Tess Thoman | 0 | 0 | 0 | 0 | 0 |
| 26 - Callee Hill | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emmy Finlinson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Haley Seaich - d | 2 | 0 | 0 | 0 | 0 |
| 5 - Gabrielle McVay - m/f | 1 | 1 | 0 | 0 | 0 |
| 8 - Amberlynn Hill - m | 1 | 0 | 0 | 0 | 0 |
| 10 - Michelle Cave - f/m | 3 | 0 | 0 | 1 | 0 |
| 13 - Brittney Egbert | 0 | 0 | 0 | 0 | 0 |
| 14 - Hailie Wilhelm - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Macy Sickler - f | 1 | 1 | 0 | 0 | 0 |
| 16 - Haylee Anderson - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Jessa Lynn - m | 1 | 1 | 1 | 0 | 0 |
| 21 - Anneliese McBride | 1 | 0 | 0 | 0 | 0 |
| 23 - Caitlin Grenfell | 1 | 0 | 0 | 0 | 0 |
| 26 - Emma Goetz - f/m | 2 | 2 | 0 | 0 | 0 |
| 27 - Emma Cecil - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Addie Welsh | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emmy Finlinson | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
2nd
|
62:00 | Jessa Lynn (Michelle Cave) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Casper College | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Casper College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Casper College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Casper College | 1 | 2 | 3 |
| Date/Time: | September 29, 2023 - 1:00 PM |
|---|---|
| Location: | Casper,wy. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jocelyn Norcross |

