| Date | Opponent | Notes | Result | Time | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 9 | VS Red/White Scrimmage # | Murane Field - Casper, WY | 11:00 AM MDT | ||
| Mon. 11 | AT Rocky Mountain College # | @ Billings, MT | 4:00 PM MDT | ||
| Tue. 12 | AT Carroll College # | @ Helena, MT | 12:00 PM MDT | ||
| Sat. 23 | AT Utah State Eastern | @ Price, UT | T, 3-3 | Final | Box Score |
| Tue. 26 | VS Gillette College | Murane Field - Casper, WY | T, 1-1 | Final | Box Score |
| Fri. 29 | AT College of Southern Idaho | @ Twin Falls, ID | W, 2-0 | Final | Box Score |
| Sat. 30 | AT Truckee Meadows | @ Twin Falls, ID (Neutral Site) | W, 6-0 | Final | Box Score |
September | |||||
| Fri. 5 | VS Laramie County Community College * | Region IX | W, 3-1 | Final | Box Score |
| Sat. 6 | VS Western Nebraska Community College * | Kelly Walsh High School - Casper, WY | W, 5-2 | Final | Box Score |
| Fri. 19 | AT Central Wyoming College * | Riverton, WY | W, 4-0 | Final | Box Score |
| Sat. 20 | AT Northwest College * ^ | Powell, WY | W, 6-1 | Final | Box Score |
| Thu. 25 | VS Indian Hills Community College @ Norfolk, NE | @ Norfolk, NE (Neutral Site) | L, 4-2 | Final | Box Score |
| Sat. 27 | AT Gillette College * | @ Gillette College | W, 3-2 | Final | Box Score |
October | |||||
| Fri. 3 | VS Lamar Community College * | Kelly Walsh High School - Casper, WY - SOPHOMORE NIGHT | W, 8-2 | Final | Box Score |
| Sat. 4 | VS Northeastern Junior College * ^ | Kelly Walsh High School - Casper, WY | W, 5-0 | Final | Box Score |
| Fri. 10 | AT Trinidad State College * | @ Trinidad, CO | W, 4-1 | Final | Box Score |
| Sat. 11 | AT Otero College * ^ | @ La Junta, CO | L, 3-2 | Final | Box Score |
| Fri. 24 | VS Northwest College * | Region 9 Tournament - Semi-Final - Kelly Walsh High School - Casper, WY | L, 1-0 | Final | Box Score |
April | |||||
| Sat. 11 | AT Gillette College & SDSM # | SCRIMMAGE - Gillette, WY | TBA | ||
| Sat. 18 | AT Regis University # | SCRIMMAGE - Denver, CO | TBA | ||
| Sat. 25 | VS Western Nebraska Community College # | SCRIMMAGE - Casper, WY | 2:00 PM MDT | ||
# Exhibition
* Conference
^ Division
Home events in bold