2025-26 Women's Volleyball Schedule
Overall
28-10
Pct
.737
Conf
12-0
Pct
1.000
Streak
Lost 1
Home
8-0
Away
10-3
Neutral
10-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 16 | VS Otero College # @ Sterling CO | Scrimmage | 11:00 AM MDT | ||
| VS Northeastern Junior College # @ Sterling, CO | Scrimmage | 12:00 PM MDT | |||
| Fri. 22 | VS McCook Community College ^ @ North Platte, NE | NPCC Opening Weekend Tournament | W, 3-1 | Final | Box Score |
| AT North Platte Community College ^ | NPCC Tournament | North Platte, Neb. | W, 3-1 | Final | Box Score | |
| Sat. 23 | VS Central Community College @ North Platte, NE | NPCC Tournament | North Platte, Neb. | W, 3-0 | Final | Box Score |
| VS Southeast Community College ^ @ North Platte, NE | W, 3-0 | Final | Box Score | ||
| Thu. 28 | VS Central Arizona College @ Cheyenne, WY | W, 3-0 | Final | Box Score | |
| Fri. 29 | VS Garden City Community College @ Cheyenne, WY | Cheyenne, WY (LCCC Invite) | W, 3-0 | Final | Box Score |
| Sat. 30 | VS Ranger College @ Cheyenne, WY | W, 3-1 | Final | Box Score | |
| VS Colby Community College @ Cheyenne, WY | L, 3-0 | Final | Box Score | ||
September | |||||
| Tue. 2 | VS Western Nebraska Community College ^ | W, 3-2 | Final | Box Score | |
| Thu. 4 | AT Odessa College | OC Invitational | Odessa, TX | L, 3-0 | Final | Box Score |
| Fri. 5 | VS New Mexico Military Institute @ Odessa, TX | L, 3-2 | Final | Box Score | |
| VS Frank Phillips College @ Odessa,Tx | L, 3-1 | Final | Box Score | ||
| Sat. 6 | VS Barton Community College @ Odessa,TX | L, 3-0 | Final | Box Score | |
| Thu. 11 | AT Northeastern Junior College ^ | L, 3-2 | Final | Box Score | |
| Fri. 12 | VS Colby Community College @ Sterling, CO | L, 3-0 | Final | Box Score | |
| VS Iowa Western Community College @ Sterling,CO | W, 3-1 | Final | Box Score | ||
| Sat. 13 | VS New Mexico Junior College @ Sterling, CO | Sterling, CO | W, 3-0 | Final | Box Score |
| Sat. 20 | AT Miles Community College | W, 3-0 | Final | Box Score | |
| Fri. 26 | VS Northwest College * ^ | W, 3-0 | Final | Box Score | |
| Sat. 27 | VS Central Wyoming College * ^ | W, 3-2 | Final | Box Score | |
| Tue. 30 | AT Western Nebraska Community College ^ | WHITE OUT TUESDAY (wear white for the Cougars) -- Sponsors: Platte Valley Bank / RC Welding / B&C Steel / Monument Smiles | W, 3-2 | Final | Box Score |
October | |||||
| Thu. 2 | AT Gillette College * ^ | Dig Pink Night | W, 3-0 | Final | Box Score |
| Sat. 4 | VS Western Wyoming Community College * ^ | W, 3-0 | Final | Box Score | |
| Fri. 10 | AT Eastern Wyoming College * ^ | W, 3-0 | Final | Box Score | |
| Sat. 11 | AT Laramie County Community College * ^ | W, 3-1 | Final | Box Score | |
| Fri. 17 | AT Northwest College * ^ | Powell, WY | W, 3-0 | Final | Box Score |
| Sat. 18 | AT Central Wyoming College * ^ | Pink Night | W, 3-1 | Final | Box Score |
| Thu. 23 | VS Gillette College * ^ | W, 3-0 | Final | Box Score | |
| Sat. 25 | AT Western Wyoming Community College * ^ | W, 3-0 | Final | Box Score | |
| Fri. 31 | VS Eastern Wyoming College * ^ | W, 3-0 | Final | Box Score | |
November | |||||
| Sat. 1 | VS Laramie County Community College * ^ | W, 3-0 | Final | Box Score | |
| Wed. 5 | VS Trinidad State College % @ Scottsbluff, NE | W, 3-0 | Final | Box Score | |
| Thu. 6 | AT Western Nebraska Community College % | W, 3-2 | Final | Box Score | |
| Fri. 7 | VS Northeastern Junior College % @ Scottsbluff, NE | L, 3-0 | Final | Box Score | |
| Sat. 8 | VS Central Wyoming College % | W, 3-2 | Final | Box Score | |
| Wed. 19 | AT Weatherford College | 2025 NJCAA DI Volleyball Championship - First Round | L, 3-0 | Final | Box Score |
| Thu. 20 | VS New Mexico Military Institute % @ Clarksville, TN | 2025 NJCAA DI Volleyball Championship - Consolation | W, 3-2 | Final | Box Score |
| Fri. 21 | VS Mineral Area College % @ Clarksville, Tenn. | 2025 NJCAA DI Volleyball Championship - Consolation | L, 3-0 | Final | Box Score |
March | |||||
| Sat. 28 | VS Chadron State # | 1:00 PM MDT | |||
April | |||||
| Sat. 11 | AT Colorado School of Mines # | 9:00 AM MDT | |||
| Sat. 18 | AT Laramie County Community College # | 10:00 AM MDT | |||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold