#11 Siri Bates (MB) - Casper College

m
35
k/s
1.34
h %
.124
a/s
0.03
b/s
0.80
sa/s
0.29
d/s
0.58
Player Stats
  Overall Conf
Matches 35 11
Sets 119 35
Kills 160 55
Kills per set 1.34 1.57
Errors 89 37
Total Attacks 573 217
Total Attacks per set 4.82 6.20
Hitting Percentage .124 .083
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 35 9
Service Errors 26 7
Service Aces per set 0.29 0.26
Receptions 2 1
Reception Errors 1 0
Digs 69 23
Digs per set 0.58 0.66
Block Solo 9 3
Block Assist 86 28
Block Total 95 31
Blocks per set 0.80 0.89
Block Errors 13 5
Ball Handling Errors 2 1
Points 247.0 81.0
Points per set 2.1 2.3
Matches started 34 10
Recent Results
Date Opponent/Event Result
Oct 21 Laramie County Community College L, 3-1
Oct 22 Eastern Wyoming College W, 3-0
Oct 28 at Central Wyoming College L, 3-0
Oct 29 at Northwest College W, 3-1
Nov 2 Western Nebraska Community College L, 3-2
Nov 3 vs. McCook Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Indian Hills Community College L, 3-2 1 5 4 0 14 .286 0 4 0 0 0 1 0 5 0 5 0 10.5
Aug 19 vs. Jefferson College L, 3-0 1 3 4 4 10 .000 0 0 1 0 0 2 0 6 0 6 0 7.0
Aug 20 vs. Missouri State University - West Plains L, 3-0 1 3 3 0 5 .600 0 0 1 0 0 0 0 0 0 0 0 3.0
Aug 20 at Iowa Western Community College L, 3-2 1 5 4 2 13 .154 1 0 1 1 1 3 0 4 1 4 1 6.0
Aug 26 vs. Dodge City Community College L, 3-1 1 4 3 0 10 .300 0 0 0 0 0 3 0 1 0 1 0 3.5
Aug 26 vs. Clarendon College W, 3-0 1 3 4 3 12 .083 0 3 2 0 0 3 0 2 0 2 0 8.0
Aug 27 vs. Otero College W, 3-1 1 4 4 2 14 .143 1 3 2 0 0 3 0 1 0 1 0 7.5
Aug 27 vs. Hutchinson Community College L, 3-0 1 3 5 2 15 .200 0 1 3 0 0 1 0 5 0 5 0 8.5
Aug 30 Western Nebraska Community College L, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 2 at Salt Lake Community College L, 3-1 1 4 4 2 13 .154 0 2 3 0 0 1 0 2 0 2 0 7.0
Sep 2 vs. Northeastern Junior College L, 3-0 1 3 6 1 18 .278 0 0 0 0 0 1 1 5 1 6 0 9.5
Sep 3 vs. Utah State Eastern L, 3-0 1 3 6 5 30 .033 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 3 vs. College of Southern Idaho L, 3-2 1 5 8 8 31 .000 0 1 0 0 0 6 0 4 1 4 0 11.0
Sep 8 at Northeastern Junior College L, 3-1 1 4 3 2 16 .063 0 1 0 0 0 2 0 3 0 3 0 5.5
Sep 9 vs. Hutchinson Community College L, 3-0 1 3 2 0 7 .286 0 1 2 0 0 0 0 1 0 1 0 3.5
Sep 10 vs. Indian Hills Community College L, 3-1 1 4 2 3 14 -.071 0 0 1 0 0 2 0 2 1 2 0 3.0
Sep 10 vs. Western Nebraska Community College L, 3-0 1 3 3 2 12 .083 0 2 0 0 0 2 0 1 0 1 0 5.5
Sep 16 vs. Iowa Western Community College L, 3-0 1 3 7 2 17 .294 1 1 0 0 0 2 0 1 0 1 0 8.5
Sep 16 at Western Nebraska Community College L, 3-0 1 3 6 4 16 .125 0 0 1 0 0 0 0 2 1 2 0 7.0
Sep 17 vs. Colorado Northwestern Community College W, 3-1 1 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 17 vs. Dodge City Community College L, 3-0 1 3 5 2 14 .214 0 1 0 0 0 2 2 1 0 3 0 8.5
Sep 20 at Western Nebraska Community College L, 3-0 1 3 2 1 13 .077 0 1 0 0 0 1 2 1 0 3 0 5.5
Sep 22 Western Wyoming Community College W, 3-0 - 3 6 2 17 .235 0 3 0 0 0 3 0 0 1 0 0 9.0
Sep 30 at Laramie County Community College L, 3-0 1 3 7 2 20 .250 0 0 0 0 0 2 0 4 2 4 0 9.0
Oct 1 at Eastern Wyoming College L, 3-0 1 3 6 5 21 .048 0 0 0 0 0 2 0 0 0 0 1 6.0
Oct 7 Central Wyoming College L, 3-0 1 3 1 2 14 -.071 0 0 1 0 0 2 2 3 0 5 0 4.5
Oct 8 Northwest College L, 3-0 1 3 2 3 22 -.045 0 2 1 1 0 6 0 1 0 1 0 4.5
Oct 13 at Western Wyoming Community College W, 3-0 1 3 6 6 27 .000 0 1 0 0 0 1 0 5 0 5 0 9.5
Oct 15 Miles Community College   - - - - - - - - - - - - - - - - - -
Oct 17 Northeastern Junior College L, 3-0 1 3 3 6 19 -.158 0 2 0 0 0 0 1 2 0 3 0 7.0
Oct 21 Laramie County Community College L, 3-1 1 4 7 2 18 .278 0 0 0 0 0 2 0 2 0 2 0 8.0
Oct 22 Eastern Wyoming College W, 3-0 1 3 5 2 15 .200 0 0 2 0 0 3 0 2 0 2 0 6.0
Oct 28 at Central Wyoming College L, 3-0 1 3 5 3 19 .105 0 0 0 0 0 0 0 3 0 3 0 6.5
Oct 29 at Northwest College W, 3-1 1 4 7 4 25 .120 0 1 3 0 0 2 0 6 2 6 0 11.0
Nov 2 Western Nebraska Community College L, 3-2 1 5 7 2 23 .217 1 2 1 0 0 6 1 3 2 4 0 11.5
Nov 3 vs. McCook Community College L, 3-1 1 4 11 3 28 .286 0 3 1 0 0 3 0 5 1 5 0 16.5
Apr 1 # vs. Scrimmage   - - - - - - - - - - - - - - - - - -
Apr 15 # vs. Scrimmage   - - - - - - - - - - - - - - - - - -
Apr 22 # vs. Scrimmage   - - - - - - - - - - - - - - - - - -
Apr 29 # Scrimmage   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 35 119 160 1.34 89 573 .124 4 0.03 35 0.29 2 1 69 0.58 9 86 95 0.80 247.0 2.1
Total 35 119 160 1.34 89 573 .124 4 0.03 35 0.29 2 1 69 0.58 9 86 95 0.80 247.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 119 160 1.34 89 573 .124 4 0.03 35 0.29 2 1 69 0.58 9 86 95 0.80 247.0 2.1
Conference 11 35 55 1.57 37 217 .083 0 0.00 9 0.26 1 0 23 0.66 3 28 31 0.89 81.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 32 1.19 21 134 .082 1 0.04 9 0.33 1 0 22 0.81 4 15 19 0.70 52.5 1.9
Away 10 35 50 1.43 31 183 .104 1 0.03 6 0.17 1 1 14 0.40 2 30 32 0.91 73.0 2.1
Neutral 17 57 78 1.37 37 256 .160 2 0.04 20 0.35 0 0 33 0.58 3 41 44 0.77 121.5 2.1
-
Wins 7 21 33 1.57 19 115 .122 1 0.05 11 0.52 0 0 15 0.71 0 16 16 0.76 52.0 2.5
Losses 28 98 127 1.30 70 458 .124 3 0.03 24 0.24 2 1 54 0.55 9 70 79 0.81 195.0 2.0
-
August 9 33 32 0.97 15 99 .172 2 0.06 11 0.33 1 1 16 0.48 0 26 26 0.79 56.0 1.7
September 15 48 68 1.42 36 243 .132 1 0.02 13 0.27 0 0 26 0.54 5 28 33 0.69 100.0 2.1
October 9 29 42 1.45 33 180 .050 0 0.00 6 0.21 1 0 18 0.62 3 24 27 0.93 63.0 2.2
November 2 9 18 2.00 5 51 .255 1 0.11 5 0.56 0 0 9 1.00 1 8 9 1.00 28.0 3.1