Casper College at Western Wyoming Community College
@ Rock Springs, WY
10/13/2022 at 6:00 PM
@ Rock Springs, WY
10/13/2022 at 6:00 PM
|
Casper College
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College | 25 | 25 | 25 | 3 |
| Western Wyoming Community College | 19 | 22 | 16 | 0 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 5 | 9 | 39 | -.103 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Larsen | 13 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tyla Reese Mane * | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Raelee Samio | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Licia Echevarria | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aleigha Simeona * | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Mia Hutchinson * | 3 | 12 | 7 | 38 | .132 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Katarina Vulic | 3 | 0 | 0 | 3 | .000 | 25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Siri Bates * | 3 | 6 | 6 | 27 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Paulina Dziedzic * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Quinci Mooren * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 24 | 132 | .098 | 36 | 7 | 6 | 1 | 61 | 0 | 14 | 1 | 2 | 51.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Doxey * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Aliya Edwards * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Gladyz Faka'osiula * | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 4.0 |
| 21 | Sara Anderson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sipola Vakautakakala * | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Payton Reese * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 5.0 |
| 24 | Kaitlyn Hiatt * | 3 | 2 | 1 | 8 | .125 | 17 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 5.0 |
| 25 | Kenisten Weaver | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kalisha Parker | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Sisilia Vakautakakala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 21 | 19 | 92 | .022 | 20 | 1 | 4 | 13 | 49 | 4 | 12 | 3 | 3 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter