Central Wyoming College at Casper College
@ Casper, WY
10/7/2022 at 6:00 PM
@ Casper, WY
10/7/2022 at 6:00 PM
|
Central Wyoming College
3 |
Casper College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Wyoming College | 25 | 25 | 25 | 3 |
| Casper College | 17 | 16 | 17 | 0 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Durfey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauryn Arnold * | 3 | 10 | 2 | 15 | .533 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 6 | Paige Tolman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adrianne Lyman | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Haruka Sugimoto | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Green | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leah Olsen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brinley Smith * | 3 | 6 | 7 | 22 | -.045 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Megan Hardman * | 3 | 2 | 0 | 5 | .400 | 28 | 1 | 2 | 0 | 13 | 2 | 2 | 0 | 0 | 6.0 |
| 17 | Alicja Jaryszek * | 3 | 4 | 4 | 14 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Marin Freeland * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Missy Mortensen * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 34 | 21 | 96 | .135 | 32 | 9 | 14 | 1 | 44 | 3 | 8 | 0 | 0 | 50.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Larsen | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Hailey Lattin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyla Reese Mane * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Raelee Samio | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Licia Echevarria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aleigha Simeona * | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Mia Hutchinson * | 3 | 2 | 3 | 22 | -.045 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Katarina Vulic | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Siri Bates * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 4.5 |
| 13 | Paulina Dziedzic * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Quinci Mooren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Teylor Leauanae * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 24 | 93 | -.118 | 10 | 1 | 7 | 9 | 39 | 5 | 7 | 0 | 2 | 22.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter