#9 Elisa Haug (RS) - Casper College

m
33
k/s
1.57
h %
.138
a/s
0.01
b/s
0.50
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conf
Matches 33 17
Sets 107 55
Kills 168 97
Kills per set 1.57 1.76
Errors 94 57
Total Attacks 538 303
Total Attacks per set 5.03 5.51
Hitting Percentage .138 .132
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 10 7
Reception Errors 2 1
Digs 54 33
Digs per set 0.50 0.60
Block Solo 7 5
Block Assist 46 27
Block Total 53 32
Blocks per set 0.50 0.58
Block Errors 13 8
Ball Handling Errors 0 0
Points 198.0 115.5
Points per set 1.9 2.1
Matches started 24 10
Recent Results
Date Opponent/Event Result
Oct 20 Eastern Wyoming College W, 3-0
Oct 26 at Central Wyoming College L, 3-1
Oct 27 at Western Wyoming Community College L, 3-0
Oct 31 vs. Lamar Community College W, 3-0
Oct 31 vs. Laramie County Community College L, 3-2
Nov 1 vs. Western Wyoming Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Northeastern Junior College L, 3-2 - 5 5 4 16 .063 0 0 0 3 1 3 0 3 2 3 0 6.5
Aug 24 Salt Lake Community College W, 3-0 1 3 3 2 11 .091 0 0 0 1 1 1 0 0 0 0 0 3.0
Aug 25 Colorado Northwestern Community College W, 3-0 1 3 4 1 14 .214 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 31 vs. Pratt Community College W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 2 0 1 0 1 0 4.5
Aug 31 vs. Butler Community College - KS W, 3-0 1 3 8 0 19 .421 0 0 0 0 0 0 0 3 1 3 0 9.5
Sep 1 vs. Cloud County Community College W, 3-1 1 4 5 3 17 .118 0 0 0 0 0 2 0 5 0 5 0 7.5
Sep 1 at Barton Community College L, 3-1 1 4 5 3 20 .100 1 0 0 1 0 4 0 1 0 1 0 5.5
Sep 6 at College of Southern Idaho L, 3-0 1 3 6 2 16 .250 0 0 0 1 0 0 0 0 0 0 0 6.0
Sep 7 vs. Treasure Valley Community College W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 8 vs. Snow College L, 3-0 1 3 4 4 21 .000 0 0 0 0 0 5 1 0 0 1 0 5.0
Sep 8 vs. Salt Lake Community College W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 14 vs. Midland College L, 3-0 1 3 4 2 17 .118 0 0 0 0 0 3 0 1 1 1 0 4.5
Sep 14 vs. Northeast Community College L, 3-0 1 3 5 1 14 .286 0 0 0 0 0 2 0 2 1 2 0 6.0
Sep 15 vs. Cloud County Community College W, 3-1 1 4 5 5 18 .000 0 0 0 0 0 2 0 2 0 2 0 6.0
Sep 15 vs. Otero Junior College L, 3-0 1 3 6 5 16 .063 0 0 0 0 0 0 0 3 1 3 0 7.5
Sep 19 at Eastern Wyoming College W, 3-2 - 3 4 3 16 .063 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 21 at Laramie County Community College L, 3-0 - 3 5 4 15 .067 0 0 0 1 0 3 0 1 0 1 0 5.5
Sep 22 vs. McCook Community College L, 3-1 - 4 3 4 12 -.083 0 0 0 0 0 0 1 0 2 1 0 4.0
Sep 22 at Western Nebraska Community College L, 3-0 - 3 5 3 11 .182 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 25 Sheridan College L, 3-0 - 3 9 3 24 .250 0 0 0 0 0 3 1 1 0 2 0 10.5
Sep 29 Northwest College W, 3-1 1 4 8 1 14 .500 0 0 0 0 0 3 1 1 0 2 0 9.5
Oct 2 Western Nebraska Community College L, 3-0 1 3 3 5 15 -.133 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 5 Western Wyoming Community College L, 3-1 1 1 7 7 30 .000 0 0 0 1 0 1 0 0 1 0 0 7.0
Oct 6 Central Wyoming College W, 3-0 1 3 5 5 16 .000 0 0 0 0 0 2 0 2 1 2 0 6.0
Oct 9 at Sheridan College L, 3-0 1 3 2 0 14 .143 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 13 at Northwest College L, 3-0 1 3 8 3 22 .227 0 0 0 0 0 5 0 1 0 1 0 8.5
Oct 19 Laramie County Community College L, 3-1 1 4 10 3 27 .259 0 0 0 0 0 2 1 0 1 1 0 11.0
Oct 20 Eastern Wyoming College W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 1 1 4 0 5 0 7.0
Oct 26 at Central Wyoming College L, 3-1 1 4 7 4 22 .136 0 0 0 0 0 1 1 1 0 2 0 8.5
Oct 27 at Western Wyoming Community College L, 3-0 1 2 2 4 12 -.167 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 31 vs. Lamar Community College W, 3-0 - 3 5 3 14 .143 0 0 0 0 0 2 0 5 0 5 0 7.5
Oct 31 vs. Laramie County Community College L, 3-2 - 5 6 4 20 .100 0 0 0 2 0 4 0 0 1 0 0 6.0
Nov 1 vs. Western Wyoming Community College L, 3-0 - 3 4 2 12 .167 0 0 0 0 0 0 0 1 1 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 33 107 168 1.57 94 538 .138 1 0.01 0 0.00 10 2 54 0.50 7 46 53 0.50 198.0 1.9
2019-20 34 115 155 1.35 116 616 .063 0 0.00 2 0.02 131 9 121 1.05 12 41 53 0.46 189.5 1.6
Total 67 222 323 1.45 210 1154 .098 1 0.00 2 0.01 141 11 175 0.79 19 87 106 0.48 387.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 107 168 1.57 94 538 .138 1 0.01 0 0.00 10 2 54 0.50 7 46 53 0.50 198.0 1.9
Conference 17 55 97 1.76 57 303 .132 0 0.00 0 0.00 7 1 33 0.60 5 27 32 0.58 115.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 58 1.81 33 180 .139 0 0.00 0 0.00 5 2 16 0.50 4 12 16 0.50 68.0 2.1
Away 9 28 44 1.57 26 148 .122 1 0.04 0 0.00 3 0 16 0.57 1 9 10 0.36 49.5 1.8
Neutral 14 47 66 1.40 35 210 .148 0 0.00 0 0.00 2 0 22 0.47 2 25 27 0.57 80.5 1.7
-
Wins 13 42 62 1.48 27 182 .192 0 0.00 0 0.00 1 1 15 0.36 2 27 29 0.69 77.5 1.8
Losses 20 65 106 1.63 67 356 .110 1 0.02 0 0.00 9 1 39 0.60 5 19 24 0.37 120.5 1.9
-
August 5 17 24 1.41 8 72 .222 0 0.00 0 0.00 4 2 6 0.35 0 7 7 0.41 27.5 1.6
September 16 53 81 1.53 44 249 .149 1 0.02 0 0.00 3 0 27 0.51 4 22 26 0.49 96.0 1.8
October 11 34 59 1.74 40 205 .093 0 0.00 0 0.00 3 0 21 0.62 3 16 19 0.56 70.0 2.1
November 1 3 4 1.33 2 12 .167 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 4.5 1.5