Central Wyoming College at Casper College
@ Casper, WY
10/6/2018 at 3:00 PM
@ Casper, WY
10/6/2018 at 3:00 PM
|
Central Wyoming College
0 |
Casper College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Wyoming College | 19 | 20 | 24 | 0 |
| Casper College | 25 | 25 | 26 | 3 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 9 | 5 | 42 | .095 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilynn May | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naz Sahin * | 3 | 5 | 3 | 19 | .105 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Kamiry Robison | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rylee Burmester * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Hodges | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzie McDonald | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Kourtney Curtis * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Haderlie * | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Grace Gregory * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Aubri Whatcott | 3 | 1 | 2 | 3 | -.333 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 1.0 |
| 18 | Calisha Simms | 3 | 6 | 4 | 24 | .083 | 1 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 9.5 |
| 19 | Carly Connor * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 28 | 19 | 110 | .082 | 25 | 4 | 13 | 1 | 53 | 2 | 6 | 1 | 7 | 37.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Speller | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2.5 |
| 4 | Tasmyn Fahey * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Mackenzie Leong * | 3 | 5 | 1 | 13 | .308 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kylie Watson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trinity Bennett * | 3 | 6 | 9 | 32 | -.094 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Giuliana Irvine | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elisa Haug * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Jovana Jeremic' | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heather Rubis * | 3 | 5 | 3 | 27 | .074 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Aaliyah Muhammad * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 30 | 22 | 112 | .071 | 21 | 1 | 7 | 3 | 45 | 2 | 8 | 3 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter