Casper College at Sheridan College
@ Sheridan, Wy
10/9/2018 at 7:00 PM
@ Sheridan, Wy
10/9/2018 at 7:00 PM
|
Casper College
0 |
Sheridan College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College | 24 | 21 | 19 | 0 |
| Sheridan College | 26 | 25 | 25 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Speller * | 3 | 8 | 5 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Tasmyn Fahey * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Mackenzie Leong * | 3 | 5 | 1 | 12 | .333 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.0 |
| 6 | Kylie Watson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trinity Bennett * | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Giuliana Irvine | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elisa Haug * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jovana Jeremic' | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Heather Rubis * | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 21 | 119 | .143 | 32 | 4 | 10 | 6 | 38 | 1 | 0 | 0 | 4 | 43.0 | ||
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lloyd | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karlie Sorenson * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Tannah Heath * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKinsey Barnett | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Mykalia Jensen * | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Tehya Ray | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Breshawna Kelly * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Tannah Sellers | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cayl Boman * | 3 | 11 | 6 | 25 | .200 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Jody Gallagher * | 3 | 5 | 3 | 9 | .222 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| Totals | 34 | 13 | 87 | .241 | 28 | 5 | 6 | 4 | 58 | 0 | 16 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter