#7 Macey Engle (M/F) - Casper College
g
2
a
5
pts
9
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 5 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 5 | 5 | ||
| Points | 9 | 7 | ||
| Shots | 21 | 14 | ||
| Shot Pct | .095 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at White | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Westerminster College | - | - | - | - | - | - | - | - | |
| Aug 20 # | Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Lamar Community College | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 25 | Iowa Western Community College | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at College of Southern Idaho | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Truckee Meadows | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | Laramie County Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Western Nebraska Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 13 | Western Wyoming Community College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Central Wyoming College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Gillette College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Lamar Community College | W, 8-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Northeastern Junior College | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Trinidad State College | W, 10-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Otero College | W, 4-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Gillette College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Western Wyoming Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Laramie County Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 14 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 14 # | Laramie County Community College | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 25 # | Western Nebraska Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | .12 | .29 | .53 | 1.24 | .095 | .71 | .571 |
| Conference | 12 | 2 | .08 | .42 | .58 | 1.17 | .071 | .58 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 3 | .25 | .25 | .75 | 1.38 | .182 | .75 | .545 |
| Away | 8 | 1 | .00 | .38 | .38 | .88 | .000 | .50 | .571 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| - | |||||||||
| Wins | 11 | 4 | .18 | .45 | .82 | 1.64 | .111 | .82 | .500 |
| Losses | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| August | 4 | 3 | .25 | .00 | .50 | 1.75 | .143 | 1.25 | .714 |
| September | 6 | 1 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
| October | 6 | 1 | .00 | .83 | .83 | 1.17 | .000 | .50 | .429 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 2 | 5 | 9 | 21 | .095 | 12 | .571 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 2 | 1 | 5 | 7 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 3 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 4 | 2 | 5 | 9 | 18 | .111 | 9 | .500 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| September | 6 | 1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 5 | 5 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |