Casper College at Trinidad State College October 10, 2025

10
0
Final 1 2 T
Casper College 9 1 10
Trinidad State College 0 0 0

Box Score

Casper College
Trinidad State College

Casper College

PLAYER SH SOG G A MIN
00 - Ahnaka Buxton - gk 0 0 0 0 0
0 - Autumn Mead 0 0 0 0 0
2 - Selam Binegar - d 1 1 0 1 0
3 - Lily Brimley 1 0 0 0 0
4 - Gracie Dennis 4 2 1 1 0
5 - Olivia Riches - d 1 0 0 2 0
6 - Lannea Dummar 1 1 1 0 0
7 - Macey Engle 1 1 0 2 0
8 - Lia Flores 0 0 0 0 0
9 - Jessie Murray - f 2 2 1 1 0
10 - Ella Romer 0 0 0 0 0
11 - Taylor Miller - f 5 3 2 4 0
12 - Anna McMaster - d 1 1 1 0 0
13 - Alora Taylor - f 1 0 0 0 0
15 - McKenna Oldham - d 1 1 0 1 0
16 - Rylee May 1 1 0 0 0
17 - Morgan Ralphs 1 1 0 0 0
18 - Kennedi Henley - d 2 2 1 0 0
26 - Kelsey Woodbury - f 6 5 2 0 0
27 - Jade Harris - d 2 2 0 0 0
31 - Breklyn Archibald 3 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 33 25 10 12 0

Trinidad State College

PLAYER SH SOG G A MIN
0 - Alexis Tancredo 0 0 0 0 0
2 - Sydney Rey 0 0 0 0 0
5 - Lindsay Heras 0 0 0 0 0
6 - Yesenia Morales 0 0 0 0 0
8 - Nevaeh Yrineo 0 0 0 0 0
9 - Isabel Lopez 0 0 0 0 0
10 - Isabella McCumber 0 0 0 0 0
11 - Samantha LaGuardia 0 0 0 0 0
18 - Noemi Lemus 0 0 0 0 0
19 - Mahuiztli Martinez 0 0 0 0 0
21 - Abigail Speer 0 0 0 0 0
23 - Claritssa Rivera 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Casper College Goalies

GOALIES SOG GA SV Min
00 - Ahnaka Buxton 0 0 0 45:00
0 - Autumn Mead 0 0 0 25:00
TOTALS 0 0 0 70:00

Trinidad State College Goalies

GOALIES SOG GA SV Min
21 - Abigail Speer 25 10 15 70:00

Scoring Summary

Period Time Play V - H
1st 7:00 Taylor Miller (McKenna Oldham) 1 - 0
1st 16:00 Taylor Miller (Olivia Riches) 2 - 0
1st 17:00 Lannea Dummar (Gracie Dennis) 3 - 0
1st 26:00 Anna McMaster (Macey Engle) 4 - 0
1st 30:00 Breklyn Archibald (Macey Engle) 5 - 0
1st 41:00 Jessie Murray (Taylor Miller) 6 - 0
1st 42:00 Kelsey Woodbury (Jessie Murray & Taylor Miller) 7 - 0
1st 44:00 Gracie Dennis (Selam Binegar & Taylor Miller) 8 - 0
1st 44:00 Kelsey Woodbury (Olivia Riches) 9 - 0
2nd 57:00 Kennedi Henley (Taylor Miller) 10 - 0
SHOTS 1 2 TOTAL
Casper College 20 13 33
Trinidad State College 0 0 0
SAVES 1 2 TOTAL
Casper College 0 0 0
Trinidad State College 0 0 0
CORNER KICKS 1 2 TOTAL
Casper College 2 3 5
Trinidad State College 0 0 0
FOULS 1 2 TOTAL
Casper College 1 2 3
Trinidad State College 0 0 0