#4 Gracie Dennis (M/F) - Casper College
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 12 | 12 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at White | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Westerminster College | - | - | - | - | - | - | - | - | |
| Aug 20 # | Blades | - | - | - | - | - | - | - | - | |
| Aug 23 | Lamar Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at College of Southern Idaho | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Truckee Meadows | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Western Nebraska Community College | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | Western Wyoming Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Central Wyoming College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Gillette College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Lamar Community College | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | Northeastern Junior College | W, 10-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Trinidad State College | W, 10-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at Otero College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Gillette College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Western Wyoming Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Laramie County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 14 # | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 14 # | Laramie County Community College | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Apr 25 # | Western Nebraska Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | .14 | .29 | .57 | .86 | .167 | .43 | .500 |
| Conference | 11 | 1 | .18 | .36 | .73 | 1.09 | .167 | .55 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 1 | .17 | .50 | .83 | .50 | .333 | .33 | .667 |
| Away | 7 | - | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 1 | .18 | .36 | .73 | 1.09 | .167 | .55 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| October | 6 | 1 | .33 | .50 | 1.17 | 1.50 | .222 | .83 | .556 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 1 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |