Gillette College at Casper College October 18, 2025
Box Score
Gillette College
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addy Harris | 0 | 0 | 0 | 0 | 0 |
| 2 - Tiffany Enamorado | 0 | 0 | 0 | 0 | 0 |
| 6 - Amber Ogbolu - Yellow card 70:00 | 3 | 1 | 0 | 0 | 0 |
| 8 - Jordan Curtis | 1 | 0 | 0 | 0 | 0 |
| 11 - Lexi Wells | 3 | 2 | 0 | 0 | 0 |
| 13 - Maddyn Walker | 3 | 1 | 0 | 0 | 0 |
| 15 - Clara Bourgeois | 0 | 0 | 0 | 0 | 0 |
| 16 - Kaitlin Carroll | 1 | 0 | 0 | 0 | 0 |
| 17 - Gabbie Winterton | 0 | 0 | 0 | 0 | 0 |
| 19 - Emma Hunt | 0 | 0 | 0 | 0 | 0 |
| 20 - Muryha Summers | 0 | 0 | 0 | 0 | 0 |
| 22 - Lucie Ross | 0 | 0 | 0 | 0 | 0 |
| 23 - Jagoda Rachuba | 2 | 1 | 0 | 0 | 0 |
| 29 - Karly Sabey | 2 | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 71:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Thale Ruther - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Selam Binegar - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Lily Brimley | 0 | 0 | 0 | 0 | 0 |
| 4 - Gracie Dennis | 0 | 0 | 0 | 0 | 0 |
| 5 - Olivia Riches - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Lannea Dummar - m/f | 2 | 2 | 0 | 0 | 0 |
| 7 - Macey Engle - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Lia Flores | 0 | 0 | 0 | 0 | 0 |
| 9 - Jessie Murray | 0 | 0 | 0 | 0 | 0 |
| 11 - Taylor Miller - f | 5 | 3 | 1 | 0 | 0 |
| 12 - Anna McMaster - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Alora Taylor - f | 1 | 1 | 0 | 0 | 0 |
| 14 - Tyniah White - f | 2 | 1 | 0 | 0 | 0 |
| 15 - McKenna Oldham | 0 | 0 | 0 | 0 | 0 |
| 16 - Rylee May | 0 | 0 | 0 | 0 | 0 |
| 17 - Morgan Ralphs | 0 | 0 | 0 | 0 | 0 |
| 18 - Kennedi Henley - d | 1 | 1 | 1 | 0 | 0 |
| 26 - Kelsey Woodbury - f | 2 | 0 | 0 | 0 | 0 |
| 27 - Jade Harris - d - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy Harris | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thale Ruther | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
37:00 | Kennedi Henley (unassisted) | 0 - 1 |
|
Casper College
2nd
|
89:00 | Taylor Miller (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
2nd
|
70:00 | Yellow card - Amber Ogbolu |
|
Casper College
2nd
|
70:00 | Yellow card - Jade Harris |
|
Casper College
2nd
|
71:00 | Yellow card - Team |
|
Casper College
2nd
|
88:00 | Yellow card - Macey Engle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 7 | 7 | 14 |
| Casper College | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 3 | 6 |
| Casper College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 3 | 6 |
| Casper College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 4 | 3 | 7 |
| Casper College | 6 | 6 | 12 |
| Date/Time: | October 18, 2025 - 12:00 PM |
|---|---|
| Location: | Casper |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jocelyn Norcross |

